| Pool no 1 | V/B | Indicator | TS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WOLKOFF Joshua | Bsf | V | V | 2 | V | V | V | V | 6/7 | 17 | 32 | |||
| BLATMAN Dan | Penta | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0/7 | -31 | 4 | |||
| MESINGER Caroline | Penta | 0 | V | 3 | 4 | V | 2 | V | 3/7 | -5 | 24 | |||
| BARTLETT Justin | Crossroads | V | V | V | V | V | 2 | V | 6/7 | 16 | 32 | |||
| FANIKOS Jack | Penta | 2 | V | V | 0 | V | 2 | 1 | 3/7 | -7 | 20 | |||
| LANDMAN Nicholas | Penta | 3 | V | 4 | 2 | 2 | 0 | 1 | 1/7 | -15 | 17 | |||
| POLERETZKY Ben | Penta | 3 | V | V | V | V | V | V | 6/7 | 18 | 33 | |||
| KINSLOW Julianna | Crossroads | 2 | V | 4 | 4 | V | V | 4 | 3/7 | 7 | 29 |
Document Engarde - 11/7/2008 8:20:19 PM