| Pool no 1 | V/B | Indicator | TS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KIKUCHI Victoria | Gu | V | V | V | 3 | 4 | V | 3 | 1 | 4/8 | 0 | 31 | |||
| JACKSON Celine | Boston Fc | 4 | V | V | V | V | 2 | 3 | 3 | 4/8 | 5 | 32 | |||
| MILLER Jennifer | Serfa | 3 | 1 | 1 | 0 | 1 | 0 | 1 | V | 1/8 | -25 | 12 | |||
| YATES Lauren | Gu | 1 | 1 | V | 4 | 2 | V | 4 | 2 | 2/8 | -11 | 24 | |||
| KUSTERS Cynthia | Moe | V | 3 | V | V | 1 | V | 1 | 1 | 4/8 | -4 | 26 | |||
| GONZALEZ RIVERO Jazmin | Gu | V | 2 | V | V | V | 4 | V | 4 | 5/8 | 10 | 35 | |||
| CAREY Gretchen | Boston Fc | 3 | V | V | 4 | 4 | V | V | 3 | 4/8 | 7 | 34 | |||
| SIMMONS Abigail | Gu | V | V | V | V | V | 2 | 1 | 1 | 5/8 | 2 | 29 | |||
| OLSZEWSKI Allison | Boston Fc | V | V | 2 | V | V4 | V | V | V | 7/8 | 16 | 36 |
Document Engarde - 11/2/2008 4:37:13 PM