| Pool no 1 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PEREZ Adrian | Boston Fc | V3 | V | V | 3 | V | 4/5 | 11 | 21 | |||
| MIXSON John | Boston Fc | 2 | V | V | V | V | 4/5 | 12 | 22 | |||
| DAMALAS Nicholas | Boston Fc | 0 | 1 | 4 | 2 | 2 | 0/5 | -16 | 9 | |||
| GRIMSHAW Thomas | 3mb | 1 | 2 | V | 0 | 0 | 1/5 | -16 | 8 | |||
| MIDGLEY Kevin | Rifac | V | 2 | V | V | V | 4/5 | 8 | 22 | |||
| SILVIS Paul | Gu | 2 | 2 | V | V | 4 | 2/5 | 1 | 18 |
| Pool no 2 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAW Travis | Gu | V3 | V | V | V | 3 | 4/5 | 8 | 21 | |||
| FUDENBERG Nathan | Gu | 2 | V | V | 4 | 2 | 2/5 | 5 | 18 | |||
| STOCKTON Brennon | Bbfa | 4 | 1 | V | V | V | 3/5 | 6 | 20 | |||
| GARDNER Edward | Boston Fc | 0 | 1 | 2 | 2 | V | 1/5 | -11 | 10 | |||
| GOULET Martin | Boston Fc | 2 | V | 1 | V | 0 | 2/5 | -8 | 13 | |||
| WOSKOV Peter | Bsf | V | V3 | 1 | 1 | V | 3/5 | 0 | 15 |
Document Engarde - 11/2/2008 4:35:10 PM