| Ranking | Name and first name | Club | Victory/bout | Ind. | Ts | Group |
|---|---|---|---|---|---|---|
| 1 | GERBIS Victoria | BOSTON FC | 1.000 | 15 | 20 | Promoted |
| 1 | WALTON Yvonne | SFC | 1.000 | 15 | 20 | Promoted |
| 3 | NELSON Hali | BOSTON FC | 0.750 | 9 | 18 | Promoted |
| 4 | SANTORO Elizabeth | RIFAC | 0.750 | 8 | 16 | Promoted |
| 5 | MATTOS Caroline | RIFAC | 0.750 | 7 | 17 | Promoted |
| 6 | TAGGERSELL Lilia | PORT | 0.750 | 0 | 14 | Promoted |
| 7 | HILL Lydia | BOSTON FC | 0.500 | 3 | 14 | Promoted |
| 8 | KULIK Juliana | 0.500 | -1 | 11 | Promoted | |
| 9 | ABEL Gail | FVFA | 0.500 | -4 | 10 | Promoted |
| 10 | KNOBEL Alexandra | 0.250 | -4 | 13 | Promoted | |
| 11 | LECLAIR Katherine | MOE | 0.250 | -6 | 11 | Promoted |
| 12 | MANNING Lynne | MOE | 0.250 | -7 | 9 | Promoted |
| 13 | TASKER Monisha | BOSTON FC | 0.250 | -9 | 7 | Promoted |
| 14 | MOLD Rachel | NEFA | 0.000 | -12 | 8 | Promoted |
| 15 | HOMEN Daphne | RIFAC | 0.000 | -14 | 6 | Promoted |
Document Engarde - 11/2/2008 12:07:09 PM