| Pool no 1 | V/B | Indicator | TS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| NELSON Hali | Boston Fc | V | 3 | V | V | 3/4 | 9 | 18 | |||
| TASKER Monisha | Boston Fc | 0 | 1 | V | 1 | 1/4 | -9 | 7 | |||
| WALTON Yvonne | Sfc | V | V | V | V | 4/4 | 15 | 20 | |||
| HOMEN Daphne | Rifac | 3 | 1 | 1 | 1 | 0/4 | -14 | 6 | |||
| KULIK Juliana | 1 | V | 0 | V | 2/4 | -1 | 11 |
| Pool no 2 | V/B | Indicator | TS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| KNOBEL Alexandra | 1 | 4 | V | 3 | 1/4 | -4 | 13 | ||||
| MANNING Lynne | Moe | V | 2 | 1 | 1 | 1/4 | -7 | 9 | |||
| TAGGERSELL Lilia | Port | V | V | V4 | 0 | 3/4 | 0 | 14 | |||
| HILL Lydia | Boston Fc | 2 | V | 3 | V4 | 2/4 | 3 | 14 | |||
| SANTORO Elizabeth | Rifac | V | V | V | 1 | 3/4 | 8 | 16 |
| Pool no 3 | V/B | Indicator | TS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MATTOS Caroline | Rifac | V | V | V | 2 | 3/4 | 7 | 17 | |||
| MOLD Rachel | Nefa | 2 | 2 | 3 | 1 | 0/4 | -12 | 8 | |||
| ABEL Gail | Fvfa | 0 | V | V4 | 1 | 2/4 | -4 | 10 | |||
| LECLAIR Katherine | Moe | 3 | V | 2 | 1 | 1/4 | -6 | 11 | |||
| GERBIS Victoria | Boston Fc | V | V | V | V | 4/4 | 15 | 20 |
Document Engarde - 11/2/2008 12:06:54 PM