| 1 | MACKIEWICZ Andrew | Zeta Fs | |||||
| MACKIEWICZ Andrew | |||||||
| 32 | BRUCE Nathan | Zeta Fs | 15/6 | ||||
| ARGENZIO Vincent | |||||||
| 17 | ARGENZIO Vincent | Bsfc | 15/13 | ||||
| ARGENZIO Vincent | |||||||
| 16 | ZABARSKY Asa | Bsf | 15/13 | ||||
| ARGENZIO Vincent | |||||||
| 9 | REINEMANN Matthew | Zeta Fs | 15/3 | ||||
| TSUNG David | |||||||
| 24 | TSUNG David | Dcfc | 15/13 | ||||
| PINHEIRO Andrew | |||||||
| 25 | BRICKMAN Nathan | Zeta Fs | 15/13 | ||||
| PINHEIRO Andrew | |||||||
| 8 | PINHEIRO Andrew | Zeta Fs | 15/11 | ||||
| ROLLOCK Jonathan | |||||||
| 5 | O'BRIEN Duncan | Zeta Fs | 15/1 | ||||
| O'BRIEN Duncan | |||||||
| 28 | LAPAN Andre | Boston Fc | 15/2 | ||||
| O'BRIEN Duncan | |||||||
| 21 | MIDGLEY Devin | 15/5 | |||||
| MIDGLEY Devin | |||||||
| 12 | HOULE Blace | Rifac | 15/12 | ||||
| ROLLOCK Jonathan | |||||||
| 13 | SAWYER Cole | Rifac | 15/6 | ||||
| SAWYER Cole | |||||||
| 20 | DODD Oliver | Zeta Fs | 15/8 | ||||
| ROLLOCK Jonathan | |||||||
| 29 | SMITH Jackson | Zeta Fs | 15/7 | ||||
| ROLLOCK Jonathan | |||||||
| 4 | ROLLOCK Jonathan | Unat | 15/7 | ||||
| ROLLOCK Jonathan | |||||||
| 3 | HADLEY Zachary | Zeta Fs | 15/11 | ||||
| HADLEY Zachary | |||||||
| 30 | ZWIENIECKI Maciej | 15/13 | |||||
| HADLEY Zachary | |||||||
| 19 | MAGNUSON Thayne | Zeta Fs | 15/5 | ||||
| WIECHA Nathaniel | |||||||
| 14 | WIECHA Nathaniel | Zeta Fs | 15/5 | ||||
| HADLEY Zachary | |||||||
| 11 | HARTSTEIN Keith | Zeta Fs | 15/10 | ||||
| HARTSTEIN Keith | |||||||
| 22 | MICHEL Zack | Zeta Fs | 15/8 | ||||
| HOULE Andrew | |||||||
| 27 | BENTLEY Tom | 15/10 | |||||
| HOULE Andrew | |||||||
| 6 | HOULE Andrew | Rifac | 15/6 | ||||
| HADLEY Zachary | |||||||
| 7 | KOHLENBERG Eli | Moe | 15/4 | ||||
| KOHLENBERG Eli | |||||||
| 26 | COURNOYER Kevin | Bvfa | 15/6 | ||||
| SPANG Hal | |||||||
| 23 | DERSHWITZ Eli | Zeta Fs | 15/13 | ||||
| SPANG Hal | |||||||
| 10 | SPANG Hal | Zeta Fs | 15/14 | ||||
| FERNANDES Kyle | |||||||
| 15 | SILVERSMITH Zachary | 15/13 | |||||
| FLEWELLEN-GORE Andrew | |||||||
| 18 | FLEWELLEN-GORE Andrew | 15/14 | |||||
| FERNANDES Kyle | |||||||
| 31 | NADEL Josh | Moe | 15/10 | ||||
| FERNANDES Kyle | |||||||
| 2 | FERNANDES Kyle | Rifac | 15/8 |
Document Engarde - 11/2/2008 5:30:42 PM