| 1 | HOULE Blace | Rifac | |||||
| HOULE Blace | |||||||
| 32 | |||||||
| HOULE Blace | |||||||
| 17 | MELCHIOR Don | Boston Fc | 15/6 | ||||
| BURKE Chris | |||||||
| 16 | BURKE Chris | 15/11 | |||||
| HOULE Blace | |||||||
| 9 | WHITTLE James | Rifac | 15/7 | ||||
| WHITTLE James | |||||||
| 24 | BURKE Dan | 15/4 | |||||
| HUGHES Robert | |||||||
| 25 | GOHN Peter | Tcfc | 14/9 | ||||
| HUGHES Robert | |||||||
| 8 | HUGHES Robert | Boston Fc | 15/3 | ||||
| HOULE Blace | |||||||
| 5 | POVLOCK Matt | Rifac | 15/14 | ||||
| POVLOCK Matt | |||||||
| 28 | DELISI Joseph | Boston Fc | 15/5 | ||||
| POVLOCK Matt | |||||||
| 21 | MOLD Alexander | Nefa | 15/11 | ||||
| SHEILS Christopher | |||||||
| 12 | SHEILS Christopher | 15/11 | |||||
| FARIA Matt | |||||||
| 13 | FARIA Matt | Boston Fc | 11/10 | ||||
| FARIA Matt | |||||||
| 20 | ZHEN James | 15/10 | |||||
| FARIA Matt | |||||||
| 29 | RAY Joshua | Rifac | 15/13 | ||||
| REARDON Pat | |||||||
| 4 | REARDON Pat | 15/5 | |||||
| HOULE Blace | |||||||
| 3 | ZWIENIECKI Maciej | 15/7 | |||||
| ZWIENIECKI Maciej | |||||||
| 30 | |||||||
| ZWIENIECKI Maciej | |||||||
| 19 | YEE Charles | Boston Fc | 15/10 | ||||
| YEE Charles | |||||||
| 14 | EPSTEIN Nolan | Moe | 15/4 | ||||
| ZWIENIECKI Maciej | |||||||
| 11 | SPATH Jonathan | Moe | 15/12 | ||||
| SPATH Jonathan | |||||||
| 22 | KUHN Ben | Moe | 15/6 | ||||
| SANCHEZ Leon | |||||||
| 27 | MCKINNEY Christopher J | 15/11 | |||||
| SANCHEZ Leon | |||||||
| 6 | SANCHEZ Leon | Boston Fc | 15/1 | ||||
| ZWIENIECKI Maciej | |||||||
| 7 | CAREY Chris | Boston Fc | 15/10 | ||||
| CAREY Chris | |||||||
| 26 | BELLI Christian | Moe | 15/2 | ||||
| CAREY Chris | |||||||
| 23 | CONNOR Ryan | Rifac | 15/7 | ||||
| PIZZUTI Eric | |||||||
| 10 | PIZZUTI Eric | Rifac | 15/9 | ||||
| BENTLEY Nick | |||||||
| 15 | LASSITER Griff | Rifac | 15/12 | ||||
| LASSITER Griff | |||||||
| 18 | CLOUGH Kevin | Sfc | 15/14 | ||||
| BENTLEY Nick | |||||||
| 31 | 15/7 | ||||||
| BENTLEY Nick | |||||||
| 2 | BENTLEY Nick | Unat |
Document Engarde - 11/2/2008 2:34:24 PM