| Pool no 1 | V/B | Indicator | TS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| WALKER Mckenzie | Rifac | 4 | V | V | 4 | 2/4 | 7 | 18 | |||
| NOVICH Corey | Rifac | V | 4 | 4 | 2 | 1/4 | -4 | 15 | |||
| MURCHISON Gabe | Moe | 0 | V | V3 | 3 | 2/4 | -5 | 11 | |||
| PETERSON Michaela | Bsf | 1 | V | 2 | 0 | 1/4 | -9 | 8 | |||
| MCMENAMIN Dianna | Riverside | V | V | V | V | 4/4 | 11 | 20 |
| Pool no 2 | V/B | Indicator | TS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SHAHIDI Lidea | Rifac | V | 4 | V | V | 3/4 | 4 | 19 | |||
| WHITE Elizabeth | Rifac | 2 | 3 | 3 | 2 | 0/4 | -10 | 10 | |||
| JOYCE Tricia | Unat | V | V | 4 | V | 3/4 | 4 | 19 | |||
| SOFIA Sarah | Moe | 4 | V | V | 0 | 2/4 | -2 | 14 | |||
| STAVISKY Katya | Bsf | 4 | V | 3 | V4 | 2/4 | 4 | 16 |
Document Engarde - 11/1/2008 8:05:10 PM