| Ranking | Name and first name | Club | Victory/bout | Ind. | Ts |
|---|---|---|---|---|---|
| 1 | MILLER Nathaniel | BOSTON FC | 6/6 | 23 | 30 |
| 2 | WHITTLE James | RIFAC | 5/5 | 22 | 25 |
| 3 | FLESCH Daniel | BOSTON FC | 5/5 | 20 | 25 |
| 3 | GAMBLE Aldis | PORT | 5/5 | 20 | 25 |
| 5 | PIZZUTI Eric | RIFAC | 5/5 | 18 | 25 |
| 5 | MAGUIRE Harry | RIFAC | 5/5 | 18 | 25 |
| 7 | HERSEY Dylan | BOSTON FC | 5/6 | 9 | 26 |
| 8 | LASSER Max | BSF | 4/5 | 14 | 21 |
| 9 | RAY Joshua | RIFAC | 4/5 | 12 | 21 |
| 10 | HARVEY Tobias | 4/5 | 11 | 21 | |
| 11 | ROBERTS Garrett | 3MB | 4/5 | 6 | 21 |
| 12 | DELISI Joseph | BOSTON FC | 3/5 | 8 | 19 |
| 13 | CHUNG Sean | BOSTON FC | 3/5 | 7 | 20 |
| 14 | TING Michael | BOSTON FC | 3/5 | 5 | 18 |
| 15 | DESAI Deven | BOSTON FC | 3/5 | 5 | 17 |
| 16 | WETHERBEE Benjamin | BOSTON FC | 3/5 | 3 | 18 |
| 17 | LASSILA David | BOSTON FC | 3/5 | 3 | 17 |
| 18 | ANDRIKIDIS Nicholas | BOSTON FC | 3/5 | -3 | 17 |
| 19 | BAMFORTH Gabe | BSF | 3/6 | 2 | 22 |
| 20 | CRUZ Matthew | WW | 2/5 | -1 | 16 |
| 21 | MAYER Cam | BOSTON FC | 2/5 | -5 | 17 |
| 22 | GLADSTONE Benjamin | BOSTON FC | 2/5 | -8 | 11 |
| 23 | YELIZAROV Vladik | BOSTON FC | 2/5 | -8 | 10 |
| 24 | MUIR Riley | BOSTON FC | 2/6 | -5 | 19 |
| 25 | MCKINNEY Christopher J | 2/6 | -7 | 18 | |
| 26 | CONNOR Ryan | RIFAC | 2/6 | -12 | 15 |
| 27 | CHASE Johnson | 3MB | 1/5 | -7 | 16 |
| 28 | CHENG Kevin | BOSTON FC | 1/5 | -7 | 13 |
| 29 | CAMPBELL Robert | TCFC | 1/5 | -12 | 10 |
| 30 | CONNOR Timothy | RIFAC | 1/5 | -13 | 8 |
| 31 | LEE Joshua | BOSTON FC | 1/5 | -15 | 6 |
| 32 | PERSIA Jonathan | RIFAC | 1/6 | -10 | 16 |
| 33 | MURPHY Jack | WW | 0/5 | -13 | 12 |
| 34 | CUMMINGS Conor | WW | 0/5 | -18 | 7 |
| 35 | BEAUDOIN Liam | 3MB | 0/5 | -19 | 6 |
| 36 | BARRY Andrew | BOSTON FC | 0/5 | -21 | 1 |
| 37 | BRADLEY Costas | BOSTON FC | 0/5 | -22 | 3 |
Document Engarde - 10/26/2008 8:51:15 PM