| Pool no 1 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HERSEY Dylan | Boston Fc | 1 | V | V | V | V | V | 5/6 | 9 | 26 | |||
| MILLER Nathaniel | Boston Fc | V | V | V | V | V | V | 6/6 | 23 | 30 | |||
| MUIR Riley | Boston Fc | 3 | 2 | V | V | 3 | 1 | 2/6 | -5 | 19 | |||
| CONNOR Ryan | Rifac | 1 | 1 | 1 | V | 2 | V | 2/6 | -12 | 15 | |||
| PERSIA Jonathan | Rifac | 1 | 1 | 3 | 3 | V | 3 | 1/6 | -10 | 16 | |||
| MCKINNEY Christopher J | 4 | 0 | V | V | 3 | 1 | 2/6 | -7 | 18 | ||||
| BAMFORTH Gabe | Bsf | 3 | 2 | V | 4 | V3 | V | 3/6 | 2 | 22 |
| Pool no 2 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BARRY Andrew | Boston Fc | 1 | 0 | 0 | 0 | 0 | 0/5 | -21 | 1 | |||
| LEE Joshua | Boston Fc | V2 | 1 | 0 | 2 | 1 | 1/5 | -15 | 6 | |||
| DESAI Deven | Boston Fc | V | V | 1 | V | 1 | 3/5 | 5 | 17 | |||
| RAY Joshua | Rifac | V | V | V | V | 1 | 4/5 | 12 | 21 | |||
| CRUZ Matthew | Ww | V | V | 1 | 3 | 2 | 2/5 | -1 | 16 | |||
| GAMBLE Aldis | Port | V | V | V | V | V | 5/5 | 20 | 25 |
| Pool no 3 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ANDRIKIDIS Nicholas | Boston Fc | V4 | V | V | 2 | 1 | 3/5 | -3 | 17 | |||
| CHENG Kevin | Boston Fc | 3 | 3 | V | 2 | 0 | 1/5 | -7 | 13 | |||
| MAYER Cam | Boston Fc | 3 | V | V | 3 | 1 | 2/5 | -5 | 17 | |||
| MURPHY Jack | Ww | 4 | 1 | 4 | 3 | 0 | 0/5 | -13 | 12 | |||
| ROBERTS Garrett | 3mb | V | V | V | V | 1 | 4/5 | 6 | 21 | |||
| WHITTLE James | Rifac | V | V | V | V | V | 5/5 | 22 | 25 |
| Pool no 4 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WETHERBEE Benjamin | Boston Fc | 2 | V | V | 1 | V | 3/5 | 3 | 18 | |||
| LASSILA David | Boston Fc | V4 | 1 | V | 2 | V | 3/5 | 3 | 17 | |||
| CHUNG Sean | Boston Fc | 3 | V | V | 2 | V | 3/5 | 7 | 20 | |||
| BEAUDOIN Liam | 3mb | 0 | 1 | 2 | 1 | 2 | 0/5 | -19 | 6 | |||
| PIZZUTI Eric | Rifac | V | V | V | V | V | 5/5 | 18 | 25 | |||
| CAMPBELL Robert | Tcfc | 3 | 1 | 0 | V | 1 | 1/5 | -12 | 10 |
| Pool no 5 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TING Michael | Boston Fc | V | V | V | 2 | 1 | 3/5 | 5 | 18 | |||
| YELIZAROV Vladik | Boston Fc | 0 | V | V | 0 | 0 | 2/5 | -8 | 10 | |||
| BRADLEY Costas | Boston Fc | 0 | 0 | 3 | 0 | 0 | 0/5 | -22 | 3 | |||
| CHASE Johnson | 3mb | 3 | 3 | V | 4 | 1 | 1/5 | -7 | 16 | |||
| MAGUIRE Harry | Rifac | V | V | V | V | V | 5/5 | 18 | 25 | |||
| LASSER Max | Bsf | V | V | V | V | 1 | 4/5 | 14 | 21 |
| Pool no 6 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FLESCH Daniel | Boston Fc | V | V | V | V | V | 5/5 | 20 | 25 | |||
| GLADSTONE Benjamin | Boston Fc | 0 | 0 | V | 1 | V | 2/5 | -8 | 11 | |||
| DELISI Joseph | Boston Fc | 4 | V | V | 0 | V | 3/5 | 8 | 19 | |||
| CUMMINGS Conor | Ww | 0 | 2 | 1 | 3 | 1 | 0/5 | -18 | 7 | |||
| HARVEY Tobias | 1 | V | V | V | V | 4/5 | 11 | 21 | ||||
| CONNOR Timothy | Rifac | 0 | 2 | 0 | V | 1 | 1/5 | -13 | 8 |
Document Engarde - 10/26/2008 8:51:01 PM