| Ranking | Name | First name | Club | USFA class. | Year of birth |
|---|---|---|---|---|---|
| 1 | MILLER | Nathaniel | BOSTON FC | D2008 | 1994 |
| 2 | HERSEY | Dylan | BOSTON FC | U | 1996 |
| 3 | MAGUIRE | Harry | RIFAC | E2007 | 1996 |
| 3 | PIZZUTI | Eric | RIFAC | E2008 | 1994 |
| 5 | WHITTLE | James | RIFAC | E2008 | 1995 |
| 6 | RAY | Joshua | RIFAC | U | 1994 |
| 7 | CHUNG | Sean | BOSTON FC | U | 1994 |
| 8 | BAMFORTH | Gabe | BSF | U | 1997 |
| 9 | FLESCH | Daniel | BOSTON FC | U | 1996 |
| 9 | GAMBLE | Aldis | PORT | E2008 | 1994 |
| 11 | ROBERTS | Garrett | 3MB | U | 1994 |
| 12 | DELISI | Joseph | BOSTON FC | U | 1995 |
| 13 | DESAI | Deven | BOSTON FC | U | 1995 |
| 14 | WETHERBEE | Benjamin | BOSTON FC | U | 1994 |
| 15 | YELIZAROV | Vladik | BOSTON FC | U | 1996 |
| 16 | MCKINNEY | Christopher J | U | 1994 | |
| 17 | LASSER | Max | BSF | U | 1995 |
| 18 | HARVEY | Tobias | U | 1995 | |
| 19 | TING | Michael | BOSTON FC | U | 1996 |
| 20 | LASSILA | David | BOSTON FC | U | 1996 |
| 21 | ANDRIKIDIS | Nicholas | BOSTON FC | U | 1996 |
| 22 | CRUZ | Matthew | WW | U | 1995 |
| 23 | MAYER | Cam | BOSTON FC | U | 1996 |
| 24 | GLADSTONE | Benjamin | BOSTON FC | U | 1996 |
| 25 | MUIR | Riley | BOSTON FC | U | 1996 |
| 26 | CONNOR | Ryan | RIFAC | U | 1995 |
| 27 | CHASE | Johnson | 3MB | U | 1996 |
| 28 | CHENG | Kevin | BOSTON FC | U | 1996 |
| 29 | CONNOR | Timothy | RIFAC | U | 1996 |
| 30 | LEE | Joshua | BOSTON FC | U | 1994 |
| 31 | PERSIA | Jonathan | RIFAC | U | 1994 |
| 32 | BARRY | Andrew | BOSTON FC | U | 1996 |
| 33 | CAMPBELL | Robert | TCFC | U | 1997 |
| 34 | MURPHY | Jack | WW | U | 1994 |
| 35 | CUMMINGS | Conor | WW | U | 1997 |
| 36 | BEAUDOIN | Liam | 3MB | U | 1996 |
| 37 | BRADLEY | Costas | BOSTON FC | U | 1995 |
Document Engarde - 10/26/2008 8:50:49 PM