| 1 | BRICKMAN Nathan | Zeta Fs | |||||
| BRICKMAN Nathan | |||||||
| 32 | |||||||
| BRICKMAN Nathan | |||||||
| 17 | BURKE Matthew | Bvfa | 15/5 | ||||
| BROWN Aden | |||||||
| 16 | BROWN Aden | Boston Fc | 15/14 | ||||
| BRICKMAN Nathan | |||||||
| 9 | MORGAN Cody | Penta | 15/7 | ||||
| MORGAN Cody | |||||||
| 24 | |||||||
| BROOMER Matthew | |||||||
| 25 | 15/8 | ||||||
| BROOMER Matthew | |||||||
| 8 | BROOMER Matthew | Penta | |||||
| BRICKMAN Nathan | |||||||
| 5 | HAUPT Alex | Bvfa | 15/4 | ||||
| HAUPT Alex | |||||||
| 28 | |||||||
| HAUPT Alex | |||||||
| 21 | 15/8 | ||||||
| HOMBERG Steven | |||||||
| 12 | HOMBERG Steven | Crossroads | |||||
| HAUPT Alex | |||||||
| 13 | GILMARTIN Owen | Ccfc | 15/13 | ||||
| GILMARTIN Owen | |||||||
| 20 | LYTLE Tucker | Penta | 15/6 | ||||
| DIBBLE Kevin | |||||||
| 29 | 15/5 | ||||||
| DIBBLE Kevin | |||||||
| 4 | DIBBLE Kevin | ||||||
| BRICKMAN Nathan | |||||||
| 3 | KARIMI Farzaan | Penta | 15/11 | ||||
| KARIMI Farzaan | |||||||
| 30 | |||||||
| KARIMI Farzaan | |||||||
| 19 | BLATMAN David | Penta | 15/0 | ||||
| JAHEDI Mehran | |||||||
| 14 | JAHEDI Mehran | Boston Fc | 15/6 | ||||
| KARIMI Farzaan | |||||||
| 11 | HOWLETT Daniel | Penta | 15/6 | ||||
| HOWLETT Daniel | |||||||
| 22 | |||||||
| BERG Adrian | |||||||
| 27 | 15/9 | ||||||
| BERG Adrian | |||||||
| 6 | BERG Adrian | Boston Fc | |||||
| KARIMI Farzaan | |||||||
| 7 | BURKE Devin | Penta | 15/5 | ||||
| BURKE Devin | |||||||
| 26 | |||||||
| BURKE Devin | |||||||
| 23 | 15/12 | ||||||
| MESAROVICH Stefan | |||||||
| 10 | MESAROVICH Stefan | Bsf | |||||
| FRANCIS Johnathan | |||||||
| 15 | KINSLOW Nicholas | Crossroads | 15/9 | ||||
| KINSLOW Nicholas | |||||||
| 18 | MAYMON Sean | Rifac | 15/3 | ||||
| FRANCIS Johnathan | |||||||
| 31 | 15/4 | ||||||
| FRANCIS Johnathan | |||||||
| 2 | FRANCIS Johnathan | Zeta Fs |
Document Engarde - 10/26/2008 8:50:10 PM