| Pool no 1 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BROOMER Matthew | Penta | V | 1 | V | 2 | V | V | 4/6 | 4 | 23 | |||
| LYTLE Tucker | Penta | 1 | 3 | 0 | 0 | 1 | 1 | 0/6 | -24 | 6 | |||
| BURKE Devin | Penta | V | V | V | 2 | V | 2 | 4/6 | 6 | 24 | |||
| GILMARTIN Owen | Ccfc | 4 | V | 2 | 1 | V | 4 | 2/6 | -2 | 21 | |||
| BRICKMAN Nathan | Zeta Fs | V | V | V | V | V | V | 6/6 | 23 | 30 | |||
| BURKE Matthew | Bvfa | 0 | V | 2 | 3 | 0 | 3 | 1/6 | -13 | 13 | |||
| BERG Adrian | Boston Fc | 4 | V | V | V | 2 | V | 4/6 | 6 | 26 |
| Pool no 2 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BLATMAN David | Penta | 0 | 1 | 1 | 1 | 3 | 3 | 0/6 | -21 | 9 | |||
| KINSLOW Nicholas | Crossroads | V | 0 | 4 | 2 | 2 | V | 2/6 | -6 | 18 | |||
| FRANCIS Johnathan | Zeta Fs | V | V | V | V | V | V | 6/6 | 23 | 30 | |||
| HOWLETT Daniel | Penta | V | V | 0 | 4 | V | 3 | 3/6 | -2 | 22 | |||
| DIBBLE Kevin | V | V | 2 | V | V | V | 5/6 | 12 | 27 | ||||
| JAHEDI Mehran | Boston Fc | V | V | 4 | 4 | 0 | 2 | 2/6 | -5 | 20 | |||
| MESAROVICH Stefan | Bsf | V | 4 | 0 | V | 3 | V | 3/6 | -1 | 22 |
| Pool no 3 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KARIMI Farzaan | Penta | V | V | V | V | V | 5/5 | 19 | 25 | |||
| MORGAN Cody | Penta | 2 | V | 3 | V | V | 3/5 | 5 | 20 | |||
| HOMBERG Steven | Crossroads | 1 | 2 | 3 | V | V | 2/5 | -3 | 16 | |||
| HAUPT Alex | Bvfa | 3 | V | V | V | V | 4/5 | 7 | 23 | |||
| BROWN Aden | Boston Fc | 0 | 1 | 1 | 2 | V | 1/5 | -15 | 9 | |||
| MAYMON Sean | Rifac | 0 | 2 | 3 | 3 | 4 | 0/5 | -13 | 12 |
Document Engarde - 10/26/2008 8:48:58 PM