| 1 | DERSHWITZ Eli | Zeta Fs | |||||
| DERSHWITZ Eli | |||||||
| 32 | |||||||
| DERSHWITZ Eli | |||||||
| 17 | SMITH Jackson | Zeta Fs | 15/8 | ||||
| SMITH Jackson | |||||||
| 16 | TURNER Gavin | Rifac | 15/11 | ||||
| DERSHWITZ Eli | |||||||
| 9 | LAPAN Andre | Boston Fc | 15/11 | ||||
| LAPAN Andre | |||||||
| 24 | |||||||
| COHEN Chad | |||||||
| 25 | 15/13 | ||||||
| COHEN Chad | |||||||
| 8 | COHEN Chad | Boston Fc | |||||
| DERSHWITZ Eli | |||||||
| 5 | ARGENZIO Vincent | Bsfc | 15/14 | ||||
| ARGENZIO Vincent | |||||||
| 28 | |||||||
| ARGENZIO Vincent | |||||||
| 21 | 16/6 | ||||||
| STAFFORD Robert | |||||||
| 12 | STAFFORD Robert | Boston Fc | |||||
| ARGENZIO Vincent | |||||||
| 13 | KO Daniel | Boston Fc | 15/9 | ||||
| KO Daniel | |||||||
| 20 | |||||||
| SAWYER Cole | |||||||
| 29 | 15/4 | ||||||
| SAWYER Cole | |||||||
| 4 | SAWYER Cole | Rifac | |||||
| BRICKMAN Nathan | |||||||
| 3 | MACKIEWICZ Andrew | Zeta Fs | 15/12 | ||||
| MACKIEWICZ Andrew | |||||||
| 30 | |||||||
| MACKIEWICZ Andrew | |||||||
| 19 | HANLEY Tim | Brand | 15/8 | ||||
| PIACENTINI Tim | |||||||
| 14 | PIACENTINI Tim | Rifac | 15/8 | ||||
| BRICKMAN Nathan | |||||||
| 11 | COURNOYER Kevin | Bvfa | 15/13 | ||||
| COURNOYER Kevin | |||||||
| 22 | |||||||
| BRICKMAN Nathan | |||||||
| 27 | 15/14 | ||||||
| BRICKMAN Nathan | |||||||
| 6 | BRICKMAN Nathan | Zeta Fs | |||||
| BRICKMAN Nathan | |||||||
| 7 | THATTE Kabir | Zeta Fs | 15/10 | ||||
| THATTE Kabir | |||||||
| 26 | |||||||
| THATTE Kabir | |||||||
| 23 | 15/3 | ||||||
| HAUSNER Harry | |||||||
| 10 | HAUSNER Harry | Boston Fc | |||||
| REINEMANN Matthew | |||||||
| 15 | PATTERSON II Robert W | Zeta Fs | 15/14 | ||||
| MILLER Harrison | |||||||
| 18 | MILLER Harrison | Wfc | 15/11 | ||||
| REINEMANN Matthew | |||||||
| 31 | 15/8 | ||||||
| REINEMANN Matthew | |||||||
| 2 | REINEMANN Matthew | Zeta Fs |
Document Engarde - 10/26/2008 8:53:24 PM