| Pool no 1 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BRANTLEY Rafael | Boston Fc | 2 | V | 1 | 3 | 3 | 2 | 1/6 | -11 | 16 | |||
| SHELMAN Caden | Boston Fc | V | V | 0 | V | V | 2 | 4/6 | 5 | 22 | |||
| LANE-FLEHINGER Cameron | Boston Fc | 2 | 2 | 1 | 0 | 2 | 2 | 0/6 | -21 | 9 | |||
| MA Justin | Wen | V | V | V | V | 4 | 2 | 4/6 | 13 | 26 | |||
| CHEN Earnest | Wen | V | 2 | V | 1 | V | 1 | 3/6 | 2 | 19 | |||
| RYBICKI Frank | Ww | V | 2 | V | V | 2 | V | 4/6 | 3 | 24 | |||
| PIZZUTI Nicholas | Rifac | V | V4 | V | V | V2 | 2 | 5/6 | 9 | 23 |
Document Engarde - 10/26/2008 8:17:39 PM