| Ranking | Name and first name | Club | Victory/bout | Ind. | Ts |
|---|---|---|---|---|---|
| 1 | ROBINSON Maddox | BFC | 5/5 | 12 | 25 |
| 2 | KINSLOW Julianna | CROSSROADS | 4/4 | 12 | 20 |
| 3 | WOLKOFF Joshua | BSF | 4/5 | 9 | 24 |
| 4 | SCHNEIDER Dylan | PENTA | 3/4 | 3 | 18 |
| 5 | BLATMAN Daniel | PENTA | 2/4 | -2 | 12 |
| 6 | POLERETZKY Benjamin | PENTA | 2/5 | 2 | 20 |
| 7 | MESINGER Caroline | PENTA | 2/5 | -5 | 18 |
| 8 | CURRIE Maxwell | PENTA | 2/5 | -5 | 14 |
| 9 | FANIKOS Jack | PENTA | 1/4 | -1 | 16 |
| 10 | OSBORN Sabrina | PENTA | 0/4 | -12 | 8 |
| 11 | LANDMAN Nicholas | PENTA | 0/5 | -13 | 12 |
Document Engarde - 10/26/2008 8:15:20 PM