| Ranking | Name | First name | Club | USFA classification | Year of birth |
|---|---|---|---|---|---|
| 1 | WOLKOFF | Joshua | BSF | U | 1998 |
| 2 | ROBINSON | Maddox | BFC | U | 1997 |
| 3 | KINSLOW | Julianna | CROSSROADS | U | 1999 |
| 3 | SCHNEIDER | Dylan | PENTA | U | 1998 |
| 5 | BLATMAN | Daniel | PENTA | U | 2001 |
| 6 | POLERETZKY | Benjamin | PENTA | U | 1998 |
| 7 | MESINGER | Caroline | PENTA | U | 1998 |
| 8 | CURRIE | Maxwell | PENTA | U | 1998 |
| 9 | FANIKOS | Jack | PENTA | U | 1998 |
| 10 | OSBORN | Sabrina | PENTA | U | 2001 |
| 11 | LANDMAN | Nicholas | PENTA | U | 2001 |
Document Engarde - 10/26/2008 8:14:43 PM