| Pool no 1 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHIRIBOGA Nicolas | Bsf | V | 3 | 0 | 1 | 1 | 1/5 | -13 | 10 | |||
| SHEA Francis | Bsf | 3 | 1 | 3 | 1 | 1 | 0/5 | -16 | 9 | |||
| SHAFFER Henry | Bsf | V | V | 0 | 2 | 1 | 2/5 | -6 | 13 | |||
| FRANCIS Andrew | Zeta Fs | V | V | V | V | V | 5/5 | 16 | 25 | |||
| MACKIEWICZ Nicholas | Zeta Fs | V | V | V | 2 | 1 | 3/5 | 4 | 18 | |||
| KIM Woo Ihl | Boston Fc | V | V | V | 4 | V | 4/5 | 15 | 24 |
| Pool no 2 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHIRIBOGA Ana Gabriella | Bsf | V | V | V | 0 | 2 | 3/5 | -1 | 17 | |||
| MICHEL Violet | Bsf | 0 | V | 4 | 0 | 0 | 1/5 | -12 | 9 | |||
| SHEA Colman | Bsf | 4 | 1 | V | V | V | 3/5 | 2 | 20 | |||
| AGOOS Alex | Zeta Fs | 4 | V | 2 | 1 | V | 2/5 | -3 | 17 | |||
| AMELI Lily | Zeta Fs | V | V | 4 | V | 3 | 3/5 | 11 | 22 | |||
| FRANCIS David | Zeta Fs | V | V | 2 | 1 | V | 3/5 | 3 | 18 |
Document Engarde - 10/26/2008 8:22:27 PM