| Ranking | Name | First name | Club | USFA classification | Year of birth |
|---|---|---|---|---|---|
| 1 | MACKIEWICZ | Nicholas | ZETA FS | U | 1999 |
| 2 | KIM | Woo Ihl | BOSTON FC | U | 1998 |
| 3 | AGOOS | Alex | ZETA FS | U | 1999 |
| 3 | AMELI | Lily | ZETA FS | U | 1998 |
| 5 | FRANCIS | Andrew | ZETA FS | U | 1998 |
| 6 | SHEA | Colman | BSF | U | 1999 |
| 7 | CHIRIBOGA | Ana Gabriella | BSF | U | 1998 |
| 8 | SHEA | Francis | BSF | U | 2001 |
| 9 | FRANCIS | David | ZETA FS | U | 1998 |
| 10 | SHAFFER | Henry | BSF | U | 2000 |
| 11 | MICHEL | Violet | BSF | U | 1998 |
| 12 | CHIRIBOGA | Nicolas | BSF | U | 2001 |
Document Engarde - 10/26/2008 8:22:12 PM