| 1 | ZHEN Jimmy | ||||||
| ZHEN Jimmy | |||||||
| 32 | |||||||
| RAY Joshua | |||||||
| 17 | RAY Joshua | Rifac | 15/5 | ||||
| RAY Joshua | |||||||
| 16 | FUDENBERG Nathan | Gu | 15/11 | ||||
| BLOCH Andrew | |||||||
| 9 | PEREZ Adrian | Boston Fc | 15/11 | ||||
| PEREZ Adrian | |||||||
| 24 | |||||||
| BLOCH Andrew | |||||||
| 25 | 10/8 | ||||||
| BLOCH Andrew | |||||||
| 8 | BLOCH Andrew | Ww | |||||
| SPATH Jonathan | |||||||
| 5 | MIDGLEY Kevin | Rifac | 15/6 | ||||
| MIDGLEY Kevin | |||||||
| 28 | |||||||
| MIDGLEY Kevin | |||||||
| 21 | 15/9 | ||||||
| DESAI Deven | |||||||
| 12 | DESAI Deven | Boston Fc | |||||
| SPATH Jonathan | |||||||
| 13 | CUMMINGS Thomas | Ww | 15/7 | ||||
| CUMMINGS Thomas | |||||||
| 20 | SILVIS Paul | Gu | 15/10 | ||||
| SPATH Jonathan | |||||||
| 29 | 15/4 | ||||||
| SPATH Jonathan | |||||||
| 4 | SPATH Jonathan | Moe | |||||
| SPATH Jonathan | |||||||
| 3 | BURKE Dan | 15/6 | |||||
| BURKE Dan | |||||||
| 30 | |||||||
| BURKE Dan | |||||||
| 19 | PERSIA Jonathan | Rifac | 15/9 | ||||
| DELISI Joseph | |||||||
| 14 | DELISI Joseph | Boston Fc | 15/13 | ||||
| BURKE Dan | |||||||
| 11 | LI Brian | 15/10 | |||||
| LI Brian | |||||||
| 22 | |||||||
| MARTINEZ Max | |||||||
| 27 | 15/6 | ||||||
| MARTINEZ Max | |||||||
| 6 | MARTINEZ Max | 3mb | |||||
| BURKE Dan | |||||||
| 7 | PIZZUTI Eric | Rifac | 15/14 | ||||
| PIZZUTI Eric | |||||||
| 26 | |||||||
| PIZZUTI Eric | |||||||
| 23 | 15/11 | ||||||
| HALL Nathan | |||||||
| 10 | HALL Nathan | Sfc | |||||
| PIZZUTI Eric | |||||||
| 15 | JALILI Pouya | Rifac | 15/11 | ||||
| JALILI Pouya | |||||||
| 18 | CASEY Carter | 3mb | 15/10 | ||||
| WHITTLE James | |||||||
| 31 | 15/2 | ||||||
| WHITTLE James | |||||||
| 2 | WHITTLE James | Rifac |
Document Engarde - 10/19/2008 4:47:08 PM