| Ranking | Name and first name | Club | Victory/bout | Ind. | Ts | Group |
|---|---|---|---|---|---|---|
| 1 | ZHEN Jimmy | 1.000 | 18 | 25 | Promoted | |
| 2 | WHITTLE James | RIFAC | 0.833 | 15 | 29 | Promoted |
| 3 | BURKE Dan | 0.833 | 8 | 27 | Promoted | |
| 4 | SPATH Jonathan | MOE | 0.800 | 14 | 21 | Promoted |
| 5 | MIDGLEY Kevin | RIFAC | 0.667 | 13 | 27 | Promoted |
| 6 | MARTINEZ Max | 3MB | 0.667 | 10 | 27 | Promoted |
| 7 | PIZZUTI Eric | RIFAC | 0.667 | 7 | 28 | Promoted |
| 8 | BLOCH Andrew | WW | 0.667 | 5 | 24 | Promoted |
| 9 | PEREZ Adrian | BOSTON FC | 0.667 | 2 | 21 | Promoted |
| 10 | HALL Nathan | SFC | 0.500 | 6 | 25 | Promoted |
| 11 | LI Brian | 0.500 | 0 | 19 | Promoted | |
| 12 | DESAI Deven | BOSTON FC | 0.500 | -9 | 16 | Promoted |
| 13 | CUMMINGS Thomas | WW | 0.400 | -1 | 16 | Promoted |
| 14 | DELISI Joseph | BOSTON FC | 0.400 | -7 | 14 | Promoted |
| 15 | JALILI Pouya | RIFAC | 0.400 | -9 | 12 | Promoted |
| 16 | FUDENBERG Nathan | GU | 0.333 | -7 | 17 | Promoted |
| 17 | RAY Joshua | RIFAC | 0.167 | -13 | 13 | Promoted |
| 18 | CASEY Carter | 3MB | 0.000 | -15 | 10 | Promoted |
| 19 | PERSIA Jonathan | RIFAC | 0.000 | -18 | 12 | Promoted |
| 20 | SILVIS Paul | GU | 0.000 | -19 | 11 | Promoted |
Document Engarde - 10/19/2008 4:46:44 PM