| Pool no 1 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CASEY Carter | 3mb | 1 | 3 | 1 | 4 | 1 | 0/5 | -15 | 10 | |||
| ZHEN Jimmy | V | V | V | V | V | 5/5 | 18 | 25 | ||||
| JALILI Pouya | Rifac | V | 0 | 2 | V | 0 | 2/5 | -9 | 12 | |||
| CUMMINGS Thomas | Ww | V | 3 | V | 2 | 1 | 2/5 | -1 | 16 | |||
| DELISI Joseph | Boston Fc | V | 2 | 3 | V4 | 0 | 2/5 | -7 | 14 | |||
| SPATH Jonathan | Moe | V | 1 | V | V | V | 4/5 | 14 | 21 |
| Pool no 2 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PIZZUTI Eric | Rifac | V | 4 | V | V | 4 | V | 4/6 | 7 | 28 | |||
| HALL Nathan | Sfc | 4 | V | V | V | 4 | 2 | 3/6 | 6 | 25 | |||
| DESAI Deven | Boston Fc | V | 0 | V | V | 1 | 0 | 3/6 | -9 | 16 | |||
| PERSIA Jonathan | Rifac | 1 | 3 | 2 | 2 | 2 | 2 | 0/6 | -18 | 12 | |||
| FUDENBERG Nathan | Gu | 2 | 1 | 4 | V | V | 0 | 2/6 | -7 | 17 | |||
| BURKE Dan | V | V | V | V | 2 | V | 5/6 | 8 | 27 | ||||
| MIDGLEY Kevin | Rifac | 4 | V | V | V | V | 3 | 4/6 | 13 | 27 |
| Pool no 3 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WHITTLE James | Rifac | V | V | V | 4 | V | V | 5/6 | 15 | 29 | |||
| BLOCH Andrew | Ww | 3 | V | V | V | V | 1 | 4/6 | 5 | 24 | |||
| MARTINEZ Max | 3mb | 4 | 3 | V | V | V | V | 4/6 | 10 | 27 | |||
| RAY Joshua | Rifac | 0 | 2 | 2 | 3 | V | 1 | 1/6 | -13 | 13 | |||
| PEREZ Adrian | Boston Fc | V | 1 | 0 | V | V | V | 4/6 | 2 | 21 | |||
| SILVIS Paul | Gu | 2 | 4 | 2 | 1 | 0 | 2 | 0/6 | -19 | 11 | |||
| LI Brian | 0 | V4 | 3 | V | 2 | V | 3/6 | 0 | 19 |
Document Engarde - 10/19/2008 4:46:18 PM