| 1 | KARIMI Farzaan | Penta | |||||
| KARIMI Farzaan | |||||||
| 32 | |||||||
| KARIMI Farzaan | |||||||
| 17 | DAGGETT Alfred | Rifac | 15/7 | ||||
| DAGGETT Alfred | |||||||
| 16 | DOUMANEY Tyler | Rifac | 15/7 | ||||
| KARIMI Farzaan | |||||||
| 9 | LASSITER Griff | Rifac | 15/12 | ||||
| LASSITER Griff | |||||||
| 24 | |||||||
| BROCK-FISHER Christopher | |||||||
| 25 | 15/8 | ||||||
| BROCK-FISHER Christopher | |||||||
| 8 | BROCK-FISHER Christopher | Tcfc | |||||
| MARSHMAN Shawn | |||||||
| 5 | MCGUFFIN Bruce | 12/11 | |||||
| MCGUFFIN Bruce | |||||||
| 28 | |||||||
| CHANG Stanley | |||||||
| 21 | 15/13 | ||||||
| CHANG Stanley | |||||||
| 12 | CHANG Stanley | Penta | |||||
| MARSHMAN Shawn | |||||||
| 13 | BURKE Devin | Penta | 15/14 | ||||
| BURKE Devin | |||||||
| 20 | |||||||
| MARSHMAN Shawn | |||||||
| 29 | 15/4 | ||||||
| MARSHMAN Shawn | |||||||
| 4 | MARSHMAN Shawn | Pvpa | |||||
| MARSHMAN Shawn | |||||||
| 3 | FRANCIS Jonathan | Zeta | 15/7 | ||||
| FRANCIS Jonathan | |||||||
| 30 | |||||||
| FRANCIS Jonathan | |||||||
| 19 | HOWLETT Daniel | Penta | 15/8 | ||||
| MESAROVICH Stefan | |||||||
| 14 | MESAROVICH Stefan | Bsf | 15/13 | ||||
| MINTZ Mike | |||||||
| 11 | COURNOYER Maurice | Bvfa | 15/10 | ||||
| COURNOYER Maurice | |||||||
| 22 | |||||||
| MINTZ Mike | |||||||
| 27 | 15/12 | ||||||
| MINTZ Mike | |||||||
| 6 | MINTZ Mike | ||||||
| MINTZ Mike | |||||||
| 7 | BORRUS Sam | Bsf | 15/13 | ||||
| BORRUS Sam | |||||||
| 26 | |||||||
| BORRUS Sam | |||||||
| 23 | 15/8 | ||||||
| MESAROVICH Sasha | |||||||
| 10 | MESAROVICH Sasha | Bsf | |||||
| BORRUS Sam | |||||||
| 15 | BOUVIER Thomas | Bvfa | 15/14 | ||||
| BOUVIER Thomas | |||||||
| 18 | KLARNET Jess | Boston Fc | 15/14 | ||||
| KLARNET Daniel | |||||||
| 31 | 15/10 | ||||||
| KLARNET Daniel | |||||||
| 2 | KLARNET Daniel | Boston Fc |
Document Engarde - 10/19/2008 4:49:20 PM