| Ranking | Name and first name | Club | Victory/bout | Ind. | Ts | Group |
|---|---|---|---|---|---|---|
| 1 | KARIMI Farzaan | PENTA | 1.000 | 12 | 25 | Promoted |
| 2 | KLARNET Daniel | BOSTON FC | 1.000 | 11 | 30 | Promoted |
| 3 | FRANCIS Jonathan | ZETA | 0.833 | 10 | 28 | Promoted |
| 4 | MARSHMAN Shawn | PVPA | 0.800 | 15 | 23 | Promoted |
| 5 | MCGUFFIN Bruce | 0.800 | 10 | 22 | Promoted | |
| 6 | MINTZ Mike | 0.667 | 11 | 26 | Promoted | |
| 7 | BORRUS Sam | BSF | 0.600 | 5 | 21 | Promoted |
| 8 | BROCK-FISHER Christopher | TCFC | 0.600 | 4 | 20 | Promoted |
| 9 | LASSITER Griff | RIFAC | 0.600 | 2 | 22 | Promoted |
| 10 | MESAROVICH Sasha | BSF | 0.600 | -5 | 17 | Promoted |
| 11 | COURNOYER Maurice | BVFA | 0.500 | 3 | 24 | Promoted |
| 12 | CHANG Stanley | PENTA | 0.400 | -3 | 19 | Promoted |
| 13 | BURKE Devin | PENTA | 0.400 | -5 | 16 | Promoted |
| 14 | MESAROVICH Stefan | BSF | 0.333 | -6 | 21 | Promoted |
| 15 | BOUVIER Thomas | BVFA | 0.200 | -10 | 13 | Promoted |
| 16 | DOUMANEY Tyler | RIFAC | 0.167 | -15 | 14 | Promoted |
| 17 | DAGGETT Alfred | RIFAC | 0.000 | -12 | 13 | Promoted |
| 18 | KLARNET Jess | BOSTON FC | 0.000 | -13 | 12 | Promoted |
| 19 | HOWLETT Daniel | PENTA | 0.000 | -14 | 16 | Promoted |
Document Engarde - 10/19/2008 4:50:46 PM