
| Ranking | Name | First name | Club | Usfa class | New Class |
|---|---|---|---|---|---|
| 1 | MARSHMAN | Shawn | PVPA | E2008 | D2008 |
| 2 | MINTZ | Mike | U | E2008 | |
| 3 | BORRUS | Sam | BSF | U | E2008 |
| 3 | KARIMI | Farzaan | PENTA | E2008 | |
| 5 | KLARNET | Daniel | BOSTON FC | E2008 | |
| 6 | FRANCIS | Jonathan | ZETA | E2008 | |
| 7 | BROCK-FISHER | Christopher | TCFC | E2008 | |
| 8 | CHANG | Stanley | PENTA | E2006 | |
| 9 | MCGUFFIN | Bruce | E2007 | ||
| 10 | LASSITER | Griff | RIFAC | U | |
| 11 | MESAROVICH | Sasha | BSF | U | |
| 12 | COURNOYER | Maurice | BVFA | U | |
| 13 | BURKE | Devin | PENTA | U | |
| 14 | MESAROVICH | Stefan | BSF | U | |
| 15 | BOUVIER | Thomas | BVFA | U | |
| 16 | DAGGETT | Alfred | RIFAC | E2007 | |
| 17 | DOUMANEY | Tyler | RIFAC | U | |
| 18 | KLARNET | Jess | BOSTON FC | U | |
| 19 | HOWLETT | Daniel | PENTA | U |
Document Engarde - 10/19/2008 4:49:57 PM