| Pool no 1 | V/B | Indicator | TS | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SIEGMUND Maddie | Rifac | 3 | V | 2 | 4 | 2 | V | 1 | V | V | 4/9 | -5 | 32 | |||
| LOCKETT Elizabeth | Boston Fc | V | 3 | 4 | 4 | V | V | 3 | V | V | 5/9 | 4 | 39 | |||
| LACHAPELLE Amber | Moe | 3 | V | 0 | 3 | 1 | V | 3 | 4 | V | 3/9 | -8 | 29 | |||
| CRONIN Kayla | V | V | V | V | V | V | 3 | V | V | 8/9 | 23 | 43 | ||||
| DODSON Emily | Boston Fc | V | V | V | 2 | 3 | V | 1 | V | V | 6/9 | 1 | 36 | |||
| PERKINS Grace | Rifac | V | 4 | V | 3 | V | V | V | V | V | 7/9 | 19 | 42 | |||
| GROSS Samantha | Boston Fc | 2 | 2 | 2 | 1 | 3 | 3 | 1 | V | 4 | 1/9 | -19 | 23 | |||
| TSIATAS Katherine | Rifac | V | V | V | V | V | 1 | V | V | V | 8/9 | 19 | 41 | |||
| WINSTON Leora | Moe | 3 | 4 | V | 2 | 3 | 1 | 2 | 3 | V | 2/9 | -15 | 28 | |||
| GROSS Michaela | Boston Fc | 4 | 2 | 2 | 1 | 3 | 2 | V | 2 | 4 | 1/9 | -19 | 25 |
Document Engarde - 10/6/2008 3:23:10 PM