
| Ranking | Name | First name | Club | Usfa class |
|---|---|---|---|---|
| 1 | CRONIN | Kayla | E2008 | |
| 2 | SIEGMUND | Maddie | RIFAC | E2008 |
| 3 | LOCKETT | Elizabeth | BOSTON FC | U |
| 3 | TSIATAS | Katherine | RIFAC | E2008 |
| 5 | PERKINS | Grace | RIFAC | E2008 |
| 6 | DODSON | Emily | BOSTON FC | E2008 |
| 7 | LACHAPELLE | Amber | MOE | U |
| 8 | GROSS | Michaela | BOSTON FC | U |
| 9 | WINSTON | Leora | MOE | U |
| 10 | GROSS | Samantha | BOSTON FC | U |
Document Engarde - 10/6/2008 3:22:54 PM