| 1 | SCHNELLER Cody | ||||||
| SCHNELLER Cody | |||||||
| 32 | |||||||
| BRICKMAN Nathan | |||||||
| 17 | BRICKMAN Nathan | Zeta Fs | 15/14 | ||||
| BRICKMAN Nathan | |||||||
| 16 | FRIES Daniel | Moe | 15/11 | ||||
| SAWYER Cole | |||||||
| 9 | DERSHWITZ Eli | Zeta Fs | 15/13 | ||||
| DERSHWITZ Eli | |||||||
| 24 | |||||||
| SAWYER Cole | |||||||
| 25 | 15/10 | ||||||
| SAWYER Cole | |||||||
| 8 | SAWYER Cole | Rifac | |||||
| SAWYER Cole | |||||||
| 5 | ONORATO Jack | Rifac | 15/10 | ||||
| ONORATO Jack | |||||||
| 28 | |||||||
| DOUMANEY Travis | |||||||
| 21 | 15/13 | ||||||
| DOUMANEY Travis | |||||||
| 12 | DOUMANEY Travis | Rifac | |||||
| MIDGLEY Devin | |||||||
| 13 | PATTERSON II Robert W | Zeta Fs | 15/11 | ||||
| PATTERSON II Robert W | |||||||
| 20 | |||||||
| MIDGLEY Devin | |||||||
| 29 | 15/4 | ||||||
| MIDGLEY Devin | |||||||
| 4 | MIDGLEY Devin | ||||||
| KOHLENBERG Eli | |||||||
| 3 | KOHLENBERG Eli | Moe | 15/10 | ||||
| KOHLENBERG Eli | |||||||
| 30 | |||||||
| KOHLENBERG Eli | |||||||
| 19 | 15/6 | ||||||
| COURNOYER Kevin | |||||||
| 14 | COURNOYER Kevin | Bvfa | |||||
| KOHLENBERG Eli | |||||||
| 11 | BRUCE Nathan | Zeta Fs | 15/6 | ||||
| BRUCE Nathan | |||||||
| 22 | |||||||
| REINEMANN Matthew | |||||||
| 27 | 15/11 | ||||||
| REINEMANN Matthew | |||||||
| 6 | REINEMANN Matthew | Zeta Fs | |||||
| KOHLENBERG Eli | |||||||
| 7 | BORRELIZ Mark | Boston Fc | 15/10 | ||||
| BORRELIZ Mark | |||||||
| 26 | |||||||
| TADIPATRI Ven | |||||||
| 23 | 15/10 | ||||||
| TADIPATRI Ven | |||||||
| 10 | TADIPATRI Ven | ||||||
| HAMPSON Joshua | |||||||
| 15 | PARK Truston | 15/8 | |||||
| LAPAN Andre | |||||||
| 18 | LAPAN Andre | Boston Fc | 15/4 | ||||
| HAMPSON Joshua | |||||||
| 31 | 15/6 | ||||||
| HAMPSON Joshua | |||||||
| 2 | HAMPSON Joshua | Rifac |
Document Engarde - 10/6/2008 3:21:48 PM