| Pool no 1 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BRICKMAN Nathan | Zeta Fs | 4 | 3 | 4 | 3 | 3 | 0/5 | -8 | 17 | |||
| PATTERSON II Robert W | Zeta Fs | V | 1 | 2 | 1 | V | 2/5 | -8 | 14 | |||
| MIDGLEY Devin | V | V | 3 | V | V | 4/5 | 10 | 23 | ||||
| HAMPSON Joshua | Rifac | V | V | V | V | V | 5/5 | 13 | 25 | |||
| BORRELIZ Mark | Boston Fc | V | V | 4 | 1 | V | 3/5 | 3 | 20 | |||
| COURNOYER Kevin | Bvfa | V | 3 | 0 | 2 | 3 | 1/5 | -10 | 13 |
| Pool no 2 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DOUMANEY Travis | Rifac | 1 | 2 | 0 | V | V | 2/5 | -6 | 13 | |||
| ONORATO Jack | Rifac | V | 0 | V | V | V | 4/5 | 8 | 20 | |||
| SCHNELLER Cody | V | V | V | V | V | 5/5 | 18 | 25 | ||||
| REINEMANN Matthew | Zeta Fs | V | 3 | 2 | V | V | 3/5 | 8 | 20 | |||
| LAPAN Andre | Boston Fc | 4 | 3 | 1 | 1 | 3 | 0/5 | -13 | 12 | |||
| FRIES Daniel | Moe | 0 | 0 | 2 | 1 | V | 1/5 | -15 | 8 |
| Pool no 3 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DERSHWITZ Eli | Zeta Fs | V | 0 | V | 1 | V | 3/5 | -1 | 16 | |||
| BRUCE Nathan | Zeta Fs | 3 | V | 3 | V | 2 | 2/5 | -3 | 18 | |||
| SAWYER Cole | Rifac | V | 2 | V | V | 2 | 3/5 | 2 | 19 | |||
| PARK Truston | 1 | V | 3 | 0 | 1 | 1/5 | -13 | 10 | ||||
| TADIPATRI Ven | V | 4 | 4 | V | 3 | 2/5 | 5 | 21 | ||||
| KOHLENBERG Eli | Moe | 3 | V | V | V | V | 4/5 | 10 | 23 |
Document Engarde - 10/6/2008 3:21:04 PM