| Pool no 1 | V/B | Indicator | TS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OLSON Anne | Bvfa | V | 1 | V | V | V | V | V | V | 7/8 | 14 | 36 | |||
| LEINBERGER Marie | Smith | 3 | 3 | 1 | 3 | 4 | V | 1 | 2 | 1/8 | -16 | 22 | |||
| VERBISKY Sarah | Rifac | V | V | V | V | V | V | V | V | 8/8 | 26 | 40 | |||
| LOCKETT Elizabeth | Boston Fc | 2 | V | 4 | 1 | V | V | V | V | 5/8 | 10 | 32 | |||
| BRINCAT Laura | Cdfs | 4 | V | 4 | V | V | V | 3 | V | 5/8 | 11 | 36 | |||
| DOUGLAS Madison | 3 | V | 0 | 2 | 1 | V | 0 | 0 | 2/8 | -21 | 16 | ||||
| GROSS Michaela | Boston Fc | 0 | 3 | 1 | 1 | 2 | 3 | 3 | 3 | 0/8 | -24 | 16 | |||
| TSIATAS Katherine | Rifac | 3 | V | 1 | 1 | V | V | V | 4 | 4/8 | 2 | 29 | |||
| OBI Maudlyn | Acfc | 2 | V | 0 | 2 | 3 | V | V | V | 4/8 | -2 | 27 |
Document Engarde - 9/29/2008 4:01:49 PM