| 1 | NELSON Hali | Boston Fc | |||||
| NELSON Hali | |||||||
| 32 | |||||||
| NELSON Hali | |||||||
| 17 | ROSSETTI Natalie | Iconn Fc | 15/11 | ||||
| ROSSETTI Natalie | |||||||
| 16 | FERREIRA Victoria | Rifac | 15/7 | ||||
| NELSON Hali | |||||||
| 9 | MASON Colleen | Iconn Fc | 15/7 | ||||
| FLETCHER Devin | |||||||
| 24 | FLETCHER Devin | Desf - Me | 15/14 | ||||
| LYNCH Kelly | |||||||
| 25 | FIELDS Monica | Acfc | 11/3 | ||||
| LYNCH Kelly | |||||||
| 8 | LYNCH Kelly | Bvfa | 15/2 | ||||
| NELSON Hali | |||||||
| 5 | SWEENEY Katharine | Dhs | 15/9 | ||||
| SWEENEY Katharine | |||||||
| 28 | |||||||
| SANTORO Elizabeth | |||||||
| 21 | OLSZEWSKI Allison | Boston Fc | 15/5 | ||||
| SANTORO Elizabeth | |||||||
| 12 | SANTORO Elizabeth | Rifac | 15/2 | ||||
| SANTORO Elizabeth | |||||||
| 13 | TASKER Monisha | Boston Fc | 15/10 | ||||
| MITTLEMAN Jenny | |||||||
| 20 | MITTLEMAN Jenny | Boston Fc | 15/7 | ||||
| MITTLEMAN Jenny | |||||||
| 29 | 15/6 | ||||||
| MANNING Lynne | |||||||
| 4 | MANNING Lynne | Moe | |||||
| FELDMAN Simone | |||||||
| 3 | LECLAIR Katherine | Moe | 15/9 | ||||
| LECLAIR Katherine | |||||||
| 30 | |||||||
| LECLAIR Katherine | |||||||
| 19 | KRIEG Mae | Desf - Me | 15/6 | ||||
| KRIEG Mae | |||||||
| 14 | DELAMATER Abby | Pvfa | 15/6 | ||||
| FELDMAN Simone | |||||||
| 11 | BAROLSKY Deborah | Moe | 15/14 | ||||
| BAROLSKY Deborah | |||||||
| 22 | JACKSON Celine | Boston Fc | 15/5 | ||||
| FELDMAN Simone | |||||||
| 27 | 15/5 | ||||||
| FELDMAN Simone | |||||||
| 6 | FELDMAN Simone | Boston Fc | |||||
| FELDMAN Simone | |||||||
| 7 | DUNLAP-SMITH Azaline | Desf - Me | 15/6 | ||||
| DUNLAP-SMITH Azaline | |||||||
| 26 | HRISTOV Anne | Boston Fc | 15/2 | ||||
| LARSON Emily | |||||||
| 23 | FIELDING Isabella | Rifac | 15/6 | ||||
| LARSON Emily | |||||||
| 10 | LARSON Emily | 15/3 | |||||
| LARSON Emily | |||||||
| 15 | CAWTHORN Muriel | Rifac | 15/14 | ||||
| CAWTHORN Muriel | |||||||
| 18 | MOLD Rachel | Nefa | 15/9 | ||||
| MATTOS Caroline | |||||||
| 31 | 15/4 | ||||||
| MATTOS Caroline | |||||||
| 2 | MATTOS Caroline | Rifac |
Document Engarde - 9/29/2008 3:58:31 PM