| 1 | MAGNUSON Thayne | Zeta Fs | |||||
| MAGNUSON Thayne | |||||||
| 32 | |||||||
| BARTUS Chris | |||||||
| 17 | BARTUS Chris | Tcfc | 15/6 | ||||
| BARTUS Chris | |||||||
| 16 | KREISEL Michael | Acfc | 15/7 | ||||
| BARTUS Chris | |||||||
| 9 | SALGADO Sanjay | Acfc | 15/2 | ||||
| MIDGLEY Devin | |||||||
| 24 | MIDGLEY Devin | 15/12 | |||||
| PINHEIRO Andrew | |||||||
| 25 | POSTOW Brian | Boston Fc | 15/14 | ||||
| PINHEIRO Andrew | |||||||
| 8 | PINHEIRO Andrew | Zeta Fs | 15/12 | ||||
| BARTUS Chris | |||||||
| 5 | ARGENZIO Vincent | Bsf | 15/12 | ||||
| ARGENZIO Vincent | |||||||
| 28 | |||||||
| O'BRIEN Duncan | |||||||
| 21 | DOUMANEY Travis | Rifac | 15/8 | ||||
| O'BRIEN Duncan | |||||||
| 12 | O'BRIEN Duncan | Zeta Fs | 15/1 | ||||
| O'BRIEN Duncan | |||||||
| 13 | SILVERSMITH Zachary | 15/9 | |||||
| SILVERSMITH Zachary | |||||||
| 20 | BORRELIZ Mark | Boston Fc | 15/10 | ||||
| SILVERSMITH Zachary | |||||||
| 29 | 15/14 | ||||||
| BRAND Michael | |||||||
| 4 | BRAND Michael | Brand Csf | |||||
| JAEGER Ben | |||||||
| 3 | MILLS Daniel | Boston Fc | 15/9 | ||||
| MILLS Daniel | |||||||
| 30 | |||||||
| MILLS Daniel | |||||||
| 19 | COURNOYER Kevin | Bvfa | 15/10 | ||||
| DERSHWITZ Eli | |||||||
| 14 | DERSHWITZ Eli | Zeta Fs | 15/9 | ||||
| MILLS Daniel | |||||||
| 11 | MCGUFFIN Asher | 15/8 | |||||
| MCGUFFIN Asher | |||||||
| 22 | PATTERSON Robert | Crossroads | 15/8 | ||||
| MCGUFFIN Asher | |||||||
| 27 | BENTLEY Tom | 15/13 | |||||
| SCHNELLER Cody | |||||||
| 6 | SCHNELLER Cody | 15/1 | |||||
| JAEGER Ben | |||||||
| 7 | JAEGER Ben | Zeta Fs | 15/12 | ||||
| JAEGER Ben | |||||||
| 26 | JAEGER Aaron | Zeta Fs | 15/4 | ||||
| JAEGER Ben | |||||||
| 23 | DODD Oliver | Zeta Fs | 15/10 | ||||
| FLEWELLEN-GORE Andrew | |||||||
| 10 | FLEWELLEN-GORE Andrew | 15/1 | |||||
| JAEGER Ben | |||||||
| 15 | SAWYER Cole | Rifac | 15/9 | ||||
| LUBY Eric | |||||||
| 18 | LUBY Eric | 15/14 | |||||
| GLUCK Alex | |||||||
| 31 | 15/11 | ||||||
| GLUCK Alex | |||||||
| 2 | GLUCK Alex |
Document Engarde - 9/29/2008 3:55:36 PM