| Ranking | Name and first name | Club | Victory/bout | Ind. | Ts | Group |
|---|---|---|---|---|---|---|
| 1 | MAGNUSON Thayne | ZETA FS | 1.000 | 21 | 30 | Promoted |
| 2 | GLUCK Alex | 1.000 | 16 | 30 | Promoted | |
| 3 | MILLS Daniel | BOSTON FC | 0.833 | 9 | 28 | Promoted |
| 4 | BRAND Michael | BRAND CSF | 0.800 | 11 | 22 | Promoted |
| 5 | ARGENZIO Vincent | BSF | 0.800 | 8 | 24 | Promoted |
| 6 | SCHNELLER Cody | 0.667 | 11 | 28 | Promoted | |
| 6 | JAEGER Ben | ZETA FS | 0.667 | 11 | 28 | Promoted |
| 8 | PINHEIRO Andrew | ZETA FS | 0.667 | 9 | 28 | Promoted |
| 9 | SALGADO Sanjay | ACFC | 0.667 | 8 | 26 | Promoted |
| 10 | FLEWELLEN-GORE Andrew | 0.667 | 6 | 25 | Promoted | |
| 11 | MCGUFFIN Asher | 0.667 | 0 | 24 | Promoted | |
| 12 | O'BRIEN Duncan | ZETA FS | 0.600 | 6 | 21 | Promoted |
| 13 | SILVERSMITH Zachary | 0.600 | 4 | 21 | Promoted | |
| 14 | DERSHWITZ Eli | ZETA FS | 0.500 | 5 | 25 | Promoted |
| 15 | SAWYER Cole | RIFAC | 0.500 | 0 | 20 | Promoted |
| 16 | KREISEL Michael | ACFC | 0.500 | -2 | 22 | Promoted |
| 17 | BARTUS Chris | TCFC | 0.500 | -3 | 19 | Promoted |
| 18 | LUBY Eric | 0.333 | -3 | 20 | Promoted | |
| 19 | COURNOYER Kevin | BVFA | 0.333 | -8 | 18 | Promoted |
| 20 | BORRELIZ Mark | BOSTON FC | 0.200 | -10 | 12 | Promoted |
| 21 | DOUMANEY Travis | RIFAC | 0.167 | -9 | 18 | Promoted |
| 22 | PATTERSON Robert | CROSSROADS | 0.167 | -10 | 16 | Promoted |
| 23 | DODD Oliver | ZETA FS | 0.167 | -12 | 14 | Promoted |
| 24 | MIDGLEY Devin | 0.167 | -13 | 15 | Promoted | |
| 25 | POSTOW Brian | BOSTON FC | 0.167 | -16 | 13 | Promoted |
| 26 | JAEGER Aaron | ZETA FS | 0.167 | -20 | 9 | Promoted |
| 27 | BENTLEY Tom | 0.000 | -19 | 6 | Promoted |
Document Engarde - 9/29/2008 3:55:18 PM