| 1 | BENTLEY Nick | Unat | |||||
| BENTLEY Nick | |||||||
| 32 | |||||||
| BENTLEY Nick | |||||||
| 17 | LAW Travis | Gu | 15/9 | ||||
| PIZZUTI Eric | |||||||
| 16 | PIZZUTI Eric | Rifac | 15/14 | ||||
| REARDON Pat | |||||||
| 9 | REARDON Pat | 15/11 | |||||
| REARDON Pat | |||||||
| 24 | RAY Joshua | Rifac | 15/2 | ||||
| REARDON Pat | |||||||
| 25 | PLUMMER Jake | 3mb | 15/7 | ||||
| POSTOW Brian | |||||||
| 8 | POSTOW Brian | Boston Fc | 15/5 | ||||
| REARDON Pat | |||||||
| 5 | BURKE Chris | 15/5 | |||||
| BURKE Chris | |||||||
| 28 | FUDENBERG Nathan | Gu | 15/14 | ||||
| BURKE Chris | |||||||
| 21 | DACEY Robert | Saef | 15/5 | ||||
| DACEY Robert | |||||||
| 12 | BURKE Daniel | 15/13 | |||||
| BURKE Chris | |||||||
| 13 | SEVIN Efe | Moe | 15/14 | ||||
| SEVIN Efe | |||||||
| 20 | PERSIA Jonathan | Rifac | 15/6 | ||||
| WHITTLE James | |||||||
| 29 | SHEPARD Sam | Acfc | 15/10 | ||||
| WHITTLE James | |||||||
| 4 | WHITTLE James | Rifac | 15/3 | ||||
| FARIA Matthew | |||||||
| 3 | SHEILS Christopher | 15/14 | |||||
| SHEILS Christopher | |||||||
| 30 | SILVIS Paul | Gu | 15/8 | ||||
| SHEILS Christopher | |||||||
| 19 | MIDGLEY Kevin | Rifac | 15/10 | ||||
| MIDGLEY Kevin | |||||||
| 14 | BRACKETT Rurik | Desf - Me | 15/14 | ||||
| MILLER Nathaniel | |||||||
| 11 | DESAI Deven | Boston Fc | 15/9 | ||||
| DESAI Deven | |||||||
| 22 | CONNOR Ryan | Rifac | 15/6 | ||||
| MILLER Nathaniel | |||||||
| 27 | KINKADE Clinton | Colby | 15/7 | ||||
| MILLER Nathaniel | |||||||
| 6 | MILLER Nathaniel | Boston Fc | 15/1 | ||||
| FARIA Matthew | |||||||
| 7 | FARIA Matthew | Boston Fc | 15/12 | ||||
| FARIA Matthew | |||||||
| 26 | BRACKETT Ian | Desf - Me | 15/4 | ||||
| FARIA Matthew | |||||||
| 23 | PATTERSON Robert | Crossroads | 15/7 | ||||
| YEE Charles | |||||||
| 10 | YEE Charles | Boston Fc | 15/8 | ||||
| FARIA Matthew | |||||||
| 15 | CHUNG Sean | Boston Fc | 15/7 | ||||
| SMITH Peter | |||||||
| 18 | SMITH Peter | Conc | 15/3 | ||||
| SPATH Jonathan | |||||||
| 31 | MOLD Alex | Nefa | 15/8 | ||||
| SPATH Jonathan | |||||||
| 2 | SPATH Jonathan | Moe | 15/2 |
Document Engarde - 9/29/2008 3:59:55 PM