| Pool no 1 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DESAI Deven | Boston Fc | V | V | 1 | V | V | 1 | 4/6 | 2 | 22 | |||
| KINKADE Clinton | Colby | 1 | V | 1 | 0 | 2 | 1 | 1/6 | -19 | 10 | |||
| SHEPARD Sam | Acfc | 3 | 4 | 2 | 3 | 3 | 0 | 0/6 | -15 | 15 | |||
| YEE Charles | Boston Fc | V | V | V | 4 | V | 1 | 4/6 | 8 | 25 | |||
| WHITTLE James | Rifac | 3 | V | V | V | V | V | 5/6 | 11 | 28 | |||
| PATTERSON Robert | Crossroads | 3 | V | V | 3 | 3 | 1 | 2/6 | -5 | 20 | |||
| SHEILS Christopher | V | V | V | V | 2 | V | 5/6 | 18 | 27 |
| Pool no 2 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAW Travis | Gu | V | 2 | 4 | 3 | V | 2/5 | 0 | 19 | |||
| BURKE Chris | 4 | V | V | V | V | 4/5 | 15 | 24 | ||||
| FARIA Matthew | Boston Fc | V | 4 | V | V | V | 4/5 | 11 | 24 | |||
| MIDGLEY Kevin | Rifac | V | 0 | 3 | 4 | V | 2/5 | -2 | 17 | |||
| PIZZUTI Eric | Rifac | V | 0 | 2 | V | V | 3/5 | -2 | 17 | |||
| MOLD Alex | Nefa | 0 | 0 | 1 | 0 | 2 | 0/5 | -22 | 3 |
| Pool no 3 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SMITH Peter | Conc | V4 | 2 | V | 4 | 3 | 2/5 | -1 | 18 | |||
| FUDENBERG Nathan | Gu | 3 | 2 | 1 | 4 | 2 | 0/5 | -12 | 12 | |||
| REARDON Pat | V | V | V | V | 4 | 4/5 | 7 | 24 | ||||
| RAY Joshua | Rifac | 1 | V | 4 | 2 | 1 | 1/5 | -8 | 13 | |||
| CHUNG Sean | Boston Fc | V | V | 4 | V | 1 | 3/5 | 0 | 20 | |||
| SPATH Jonathan | Moe | V | V | V | V | V | 5/5 | 14 | 25 |
| Pool no 4 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BENTLEY Nick | Unat | V | V | V | V | V | 5/5 | 18 | 25 | |||
| BRACKETT Ian | Desf - Me | 0 | 2 | V | 1 | 4 | 1/5 | -11 | 12 | |||
| SEVIN Efe | Moe | 2 | V | V | 1 | V | 3/5 | 3 | 18 | |||
| SILVIS Paul | Gu | 1 | 3 | 3 | 1 | 2 | 0/5 | -15 | 10 | |||
| MILLER Nathaniel | Boston Fc | 1 | V | V | V | V | 4/5 | 13 | 21 | |||
| CONNOR Ryan | Rifac | 3 | V | 0 | V | 0 | 2/5 | -8 | 13 |
| Pool no 5 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PERSIA Jonathan | Rifac | V | 3 | V | 2 | 2 | 2/5 | -2 | 17 | |||
| PLUMMER Jake | 3mb | 4 | 1 | 2 | 2 | V | 1/5 | -9 | 14 | |||
| POSTOW Brian | Boston Fc | V | V4 | V | V | 4 | 4/5 | 11 | 23 | |||
| DACEY Robert | Saef | 0 | V | 3 | 2 | V | 2/5 | -5 | 15 | |||
| BRACKETT Rurik | Desf - Me | V | V | 0 | V | 3 | 3/5 | 2 | 18 | |||
| BURKE Daniel | V | 4 | V | 3 | V | 3/5 | 3 | 22 |
Document Engarde - 9/29/2008 3:59:21 PM