| Pool no 1 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SHAPIRO Pamela | Bsf | 2 | V | V4 | 2 | 1 | 2/5 | -5 | 14 | |||
| STAVISKY Katya | Bsf | V | V | V | 3 | V | 4/5 | 9 | 23 | |||
| KUENZEL Jessie | 4 | 3 | 1 | 1 | 2 | 0/5 | -14 | 11 | ||||
| VERBISKY Jessica | Rifac | 3 | 1 | V | 3 | 2 | 1/5 | -6 | 14 | |||
| NOVICH Corey | Rifac | V3 | V | V | V | V | 5/5 | 11 | 23 | |||
| VERBISKY Sarah | Rifac | V4 | 3 | V | V | 3 | 3/5 | 5 | 20 |
| Pool no 2 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HEITMAN Renee | Rifac | 2 | 2 | 4 | V | 2 | 1/5 | -9 | 15 | |||
| SHAHIDI Lidea | Rifac | V | V | 2 | V | V | 4/5 | 6 | 22 | |||
| TRUMBLE Maria | Bsf | V | 3 | 2 | 2 | 2 | 1/5 | -6 | 14 | |||
| COTTON Alison | Umass-Am | V | V | V3 | V | 1 | 4/5 | 4 | 19 | |||
| MAIZE Kimberly | Acfc | 4 | 2 | V | 2 | 4 | 1/5 | -5 | 17 | |||
| PAQUIN Ashley | Unat | V | 4 | V | V | V | 4/5 | 10 | 24 |
Document Engarde - 9/27/2008 9:12:21 PM