| 1 | ROBINSON-NEFF Tucker | Tcfc | |||||
| ROBINSON-NEFF Tucker | |||||||
| 32 | |||||||
| ROBINSON-NEFF Tucker | |||||||
| 17 | MESAROVICH Sasha | Bsf | 15/7 | ||||
| DIBBLE Kevin | |||||||
| 16 | DIBBLE Kevin | 15/3 | |||||
| ROBINSON-NEFF Tucker | |||||||
| 9 | CULLER Michael | Penta | 15/9 | ||||
| CULLER Michael | |||||||
| 24 | DOUMANE Tyler | Rifac | 15/2 | ||||
| REARDON Pat | |||||||
| 25 | KLARNET Jess | Boston Fc | 15/12 | ||||
| REARDON Pat | |||||||
| 8 | REARDON Pat | 10/9 | |||||
| ROBINSON-NEFF Tucker | |||||||
| 5 | PATTERSON Robert | Crossroads | 15/8 | ||||
| PATTERSON Robert | |||||||
| 28 | |||||||
| PATTERSON Robert | |||||||
| 21 | MESAROVICH Stefan | Bsf | 15/8 | ||||
| BERMAN Dan | |||||||
| 12 | BERMAN Dan | Acfc | 15/10 | ||||
| BURNS Tim | |||||||
| 13 | MCGUFFIN Bruce | 15/14 | |||||
| MCGUFFIN Bruce | |||||||
| 20 | DAVIS Cam | 15/14 | |||||
| BURNS Tim | |||||||
| 29 | 15/12 | ||||||
| BURNS Tim | |||||||
| 4 | BURNS Tim | Bvfa | |||||
| ROBINSON-NEFF Tucker | |||||||
| 3 | PINDZOLA Brad | Boston Fc | 15/11 | ||||
| PINDZOLA Brad | |||||||
| 30 | |||||||
| DAHOD Nabeel | |||||||
| 19 | KAY Dan | Acfc | 15/14 | ||||
| DAHOD Nabeel | |||||||
| 14 | DAHOD Nabeel | 15/13 | |||||
| ELBAG Mark | |||||||
| 11 | KLARNET Daniel | Boston Fc | 15/12 | ||||
| KLARNET Daniel | |||||||
| 22 | ARNOTT Alex | Tcfc | 15/10 | ||||
| ELBAG Mark | |||||||
| 27 | 15/9 | ||||||
| ELBAG Mark | |||||||
| 6 | ELBAG Mark | Bvfa | |||||
| ELBAG Mark | |||||||
| 7 | BROCK-FISHER Christopher | Tcfc | 15/12 | ||||
| BROCK-FISHER Christopher | |||||||
| 26 | |||||||
| BROCK-FISHER Christopher | |||||||
| 23 | SHARKEY Graham | Rifac | 15/12 | ||||
| SHARKEY Graham | |||||||
| 10 | COURNOYER Maurice | Bvfa | 15/12 | ||||
| JOSSICK Justin | |||||||
| 15 | BOYNTON Zach | Bsf | 15/14 | ||||
| BOYNTON Zach | |||||||
| 18 | KINKAD Clinton | Colby | 15/12 | ||||
| JOSSICK Justin | |||||||
| 31 | 15/10 | ||||||
| JOSSICK Justin | |||||||
| 2 | JOSSICK Justin |
Document Engarde - 9/27/2008 8:50:43 PM