| Pool no 1 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DAHOD Nabeel | 3 | V | 3 | V | V | 3 | 3/6 | -1 | 24 | ||||
| CULLER Michael | Penta | V | V | 3 | V | 3 | V | 4/6 | 9 | 26 | |||
| DOUMANE Tyler | Rifac | 3 | 0 | 1 | 3 | 3 | 4 | 0/6 | -16 | 14 | |||
| JOSSICK Justin | V | V | V | V | V | 2 | 5/6 | 10 | 27 | ||||
| ARNOTT Alex | Tcfc | 3 | 1 | V | 2 | 4 | 2 | 1/6 | -11 | 17 | |||
| COURNOYER Maurice | Bvfa | 4 | V | V | 3 | V | V | 4/6 | 6 | 27 | |||
| KLARNET Daniel | Boston Fc | V | 3 | V | V | V | 1 | 4/6 | 3 | 24 |
| Pool no 2 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DAVIS Cam | 2 | 2 | 1 | 2 | V | 1/5 | -9 | 12 | ||||
| MCGUFFIN Bruce | V | V | 2 | V3 | 3 | 3/5 | 0 | 18 | ||||
| BOYNTON Zach | Bsf | V | 4 | 3 | 4 | V | 2/5 | 2 | 21 | |||
| ELBAG Mark | Bvfa | V | V | V4 | 3 | V | 4/5 | 8 | 22 | |||
| BROCK-FISHER Christopher | Tcfc | V | 2 | V | V | V | 4/5 | 7 | 22 | |||
| KAY Dan | Acfc | 1 | V | 3 | 3 | 3 | 1/5 | -8 | 15 |
| Pool no 3 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DIBBLE Kevin | V3 | V | 2 | 4 | 2 | 2/5 | 0 | 16 | ||||
| MESAROVICH Stefan | Bsf | 0 | V | 1 | 3 | 1 | 1/5 | -11 | 10 | |||
| KLARNET Jess | Boston Fc | 1 | 3 | 1 | 2 | 1 | 0/5 | -17 | 8 | |||
| ROBINSON-NEFF Tucker | Tcfc | V | V | V | V | V | 5/5 | 17 | 25 | |||
| BERMAN Dan | Acfc | V | V | V | 3 | 3 | 3/5 | 2 | 21 | |||
| PATTERSON Robert | Crossroads | V | V | V | 1 | V | 4/5 | 9 | 21 |
| Pool no 4 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SHARKEY Graham | Rifac | 4 | 1 | 1 | 3 | 0 | 0/5 | -15 | 9 | |||
| REARDON Pat | V | V | V | V | 2 | 4/5 | 6 | 22 | ||||
| KINKAD Clinton | Colby | V | 1 | 4 | 3 | 1 | 1/5 | -7 | 14 | |||
| BURNS Tim | Bvfa | V | 4 | V | V | V | 4/5 | 11 | 24 | |||
| MESAROVICH Sasha | Bsf | V4 | 2 | V | 2 | 1 | 2/5 | -7 | 14 | |||
| PINDZOLA Brad | Boston Fc | V | V | V | 1 | V | 4/5 | 12 | 21 |
Document Engarde - 9/27/2008 8:49:27 PM