| 1 | TANNOUS Alexandra | Rifac | |||
| TANNOUS Alexandra | |||||
| 8 | |||||
| TANNOUS Alexandra | |||||
| 5 | RANDALL Cathleen | 15/7 | |||
| LACHAPELLE Amber | |||||
| 4 | LACHAPELLE Amber | Moe | by abandonment | ||
| TANNOUS Alexandra | |||||
| 3 | BECKER Annika | Bvfa | 15/11 | ||
| BECKER Annika | |||||
| 6 | SIEGMUND Maddie | Rifac | 15/12 | ||
| BECKER Annika | |||||
| 7 | DUBON Brighid | 15/14 | |||
| HUTT Maia | |||||
| 2 | HUTT Maia | Rifac | 15/6 |
Document Engarde - 9/22/2008 6:32:05 PM