| Ranking | Name | First name | Club | Usfa class |
|---|---|---|---|---|
| 1 | HAWROT | Kathryn G. | RIFAC | A2008 |
| 2 | WOODWARD | Maureen | MOE | C2008 |
| 3 | MASON | Colleen | ICONN | U |
| 3 | MATTOS | Caroline | RIFAC | D2008 |
| 5 | WALTON | Yvonne | SFC | C2008 |
| 6 | LECLAIR | Katherine | MOE | D2008 |
| 7 | SANTORO | Elizabeth | RIFAC | E2007 |
| 8 | KULIK | Juliana | E2008 | |
| 9 | ROSSETTI | Natalie | ICONN | E2007 |
Document Engarde - 9/22/2008 6:32:52 PM