| 1 | OSBORN Frank | Penta | |||||
| OSBORN Frank | |||||||
| 32 | |||||||
| OSBORN Frank | |||||||
| 17 | BROCK-FISHER Christopher | Tcfc | 15/11 | ||||
| GRIGOLI Leland | |||||||
| 16 | GRIGOLI Leland | 15/3 | |||||
| OSBORN Frank | |||||||
| 9 | FOSTER Scott | Bsf | 15/13 | ||||
| FOSTER Scott | |||||||
| 24 | PATTERSON Robert | Crossroads | 15/14 | ||||
| FOSTER Scott | |||||||
| 25 | KLARNET Daniel | Boston Fc | 15/8 | ||||
| KLARNET Daniel | |||||||
| 8 | SUN Felicia | Unat | 15/13 | ||||
| OSBORN Frank | |||||||
| 5 | HAWROT James E. | Unat | 15/8 | ||||
| HAWROT James E. | |||||||
| 28 | YU Jessica | Unat | 15/5 | ||||
| HAWROT James E. | |||||||
| 21 | EBER Daniel | Port | 15/8 | ||||
| EBER Daniel | |||||||
| 12 | CULLER Mitchell | Penta | 15/14 | ||||
| ZEBROSE Cordell | |||||||
| 13 | BADGER Peregrine | Rifac | 15/6 | ||||
| BADGER Peregrine | |||||||
| 20 | TOLESON Chris | 15/10 | |||||
| ZEBROSE Cordell | |||||||
| 29 | YOUNG Justin | Umass | 15/14 | ||||
| ZEBROSE Cordell | |||||||
| 4 | ZEBROSE Cordell | Boston Fc | 15/9 | ||||
| OSBORN Frank | |||||||
| 3 | GRUNBERG Theodore | Boston Fc | 15/14 | ||||
| GRUNBERG Theodore | |||||||
| 30 | MURCHISON Caroline | Moe | 15/3 | ||||
| STRAUSS Tristan | |||||||
| 19 | CULLER Michael | Penta | 15/13 | ||||
| STRAUSS Tristan | |||||||
| 14 | STRAUSS Tristan | Sfc | 15/7 | ||||
| POLITI Luke | |||||||
| 11 | ELBAG Mark | Bvfa | 15/12 | ||||
| NABUTOVSKY Pavel | |||||||
| 22 | NABUTOVSKY Pavel | Bsf | 15/11 | ||||
| POLITI Luke | |||||||
| 27 | STRAUSS John | Sfc | 14/11 | ||||
| POLITI Luke | |||||||
| 6 | POLITI Luke | Penta | 15/10 | ||||
| BLUMENREICH William | |||||||
| 7 | TYSON Julian | Unat | 15/14 | ||||
| TYSON Julian | |||||||
| 26 | AGULIAN Tamar | Moe | 15/11 | ||||
| WIECHA Nathaniel | |||||||
| 23 | GORDET Cristina | Bsf | 15/10 | ||||
| WIECHA Nathaniel | |||||||
| 10 | WIECHA Nathaniel | Zfs | 15/13 | ||||
| BLUMENREICH William | |||||||
| 15 | TANG Yang | Sfc | 15/8 | ||||
| JACOVINO Jonathan | |||||||
| 18 | JACOVINO Jonathan | Bdfc | 15/5 | ||||
| BLUMENREICH William | |||||||
| 31 | 15/7 | ||||||
| BLUMENREICH William | |||||||
| 2 | BLUMENREICH William | Penta |
Document Engarde - 9/22/2008 6:16:17 PM