| Ranking | Name and first name | Club | Victory/bout | Ind. | Ts | Group |
|---|---|---|---|---|---|---|
| 1 | OSBORN Frank | PENTA | 1.000 | 13 | 25 | Promoted |
| 2 | BLUMENREICH William | PENTA | 1.000 | 9 | 25 | Promoted |
| 3 | ZEBROSE Cordell | BOSTON FC | 0.800 | 13 | 24 | Promoted |
| 3 | GRUNBERG Theodore | BOSTON FC | 0.800 | 13 | 24 | Promoted |
| 5 | HAWROT James E. | UNAT | 0.800 | 11 | 24 | Promoted |
| 6 | POLITI Luke | PENTA | 0.800 | 9 | 23 | Promoted |
| 7 | TYSON Julian | UNAT | 0.800 | 4 | 22 | Promoted |
| 8 | SUN Felicia | UNAT | 0.800 | 3 | 21 | Promoted |
| 9 | FOSTER Scott | BSF | 0.600 | 8 | 21 | Promoted |
| 10 | WIECHA Nathaniel | ZFS | 0.600 | 7 | 23 | Promoted |
| 11 | ELBAG Mark | BVFA | 0.600 | 6 | 21 | Promoted |
| 12 | CULLER Mitchell | PENTA | 0.600 | 5 | 22 | Promoted |
| 13 | BADGER Peregrine | RIFAC | 0.600 | 3 | 20 | Promoted |
| 14 | STRAUSS Tristan | SFC | 0.600 | 2 | 19 | Promoted |
| 15 | TANG Yang | SFC | 0.600 | 0 | 20 | Promoted |
| 16 | GRIGOLI Leland | 0.600 | -1 | 17 | Promoted | |
| 17 | BROCK-FISHER Christopher | TCFC | 0.400 | 0 | 20 | Promoted |
| 18 | JACOVINO Jonathan | BDFC | 0.400 | -1 | 18 | Promoted |
| 19 | CULLER Michael | PENTA | 0.400 | -2 | 20 | Promoted |
| 20 | TOLESON Chris | 0.400 | -3 | 19 | Promoted | |
| 21 | EBER Daniel | PORT | 0.400 | -3 | 18 | Promoted |
| 22 | NABUTOVSKY Pavel | BSF | 0.400 | -4 | 17 | Promoted |
| 23 | GORDET Cristina | BSF | 0.200 | -8 | 12 | Promoted |
| 24 | PATTERSON Robert | CROSSROADS | 0.200 | -9 | 13 | Promoted |
| 25 | AGULIAN Tamar | MOE | 0.200 | -10 | 14 | Promoted |
| 25 | KLARNET Daniel | BOSTON FC | 0.200 | -10 | 14 | Promoted |
| 27 | STRAUSS John | SFC | 0.200 | -12 | 12 | Promoted |
| 28 | YU Jessica | UNAT | 0.000 | -12 | 10 | Promoted |
| 29 | YOUNG Justin | UMASS | 0.000 | -14 | 11 | Promoted |
| 30 | MURCHISON Caroline | MOE | 0.000 | -17 | 8 | Promoted |
Document Engarde - 9/22/2008 6:15:30 PM