| Pool no 1 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BLUMENREICH William | Penta | V | V | V | V | V | 5/5 | 9 | 25 | |||
| EBER Daniel | Port | 2 | 2 | 4 | V | V | 2/5 | -3 | 18 | |||
| GRUNBERG Theodore | Boston Fc | 4 | V | V | V | V | 4/5 | 13 | 24 | |||
| WIECHA Nathaniel | Zfs | 4 | V | 4 | V | V | 3/5 | 7 | 23 | |||
| PATTERSON Robert | Crossroads | 3 | 4 | 0 | 1 | V | 1/5 | -9 | 13 | |||
| MURCHISON Caroline | Moe | 3 | 2 | 0 | 1 | 2 | 0/5 | -17 | 8 |
| Pool no 2 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NABUTOVSKY Pavel | Bsf | V | 2 | V4 | 4 | 2 | 2/5 | -4 | 17 | |||
| ELBAG Mark | Bvfa | 3 | V | V | V | 3 | 3/5 | 6 | 21 | |||
| GRIGOLI Leland | V | 2 | V4 | 2 | V4 | 3/5 | -1 | 17 | ||||
| YU Jessica | Unat | 3 | 2 | 3 | 1 | 1 | 0/5 | -12 | 10 | |||
| STRAUSS Tristan | Sfc | V | 1 | V | V4 | 4 | 3/5 | 2 | 19 | |||
| POLITI Luke | Penta | V | V | 3 | V | V | 4/5 | 9 | 23 |
| Pool no 3 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STRAUSS John | Sfc | V | 4 | 3 | 0 | 0 | 1/5 | -12 | 12 | |||
| KLARNET Daniel | Boston Fc | 4 | V | 0 | 4 | 1 | 1/5 | -10 | 14 | |||
| AGULIAN Tamar | Moe | V | 4 | 0 | 1 | 4 | 1/5 | -10 | 14 | |||
| FOSTER Scott | Bsf | V | V | V | 3 | 3 | 3/5 | 8 | 21 | |||
| OSBORN Frank | Penta | V | V | V | V | V | 5/5 | 13 | 25 | |||
| HAWROT James E. | Unat | V | V | V | V | 4 | 4/5 | 11 | 24 |
| Pool no 4 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TANG Yang | Sfc | 4 | 1 | V | V | V | 3/5 | 0 | 20 | |||
| TYSON Julian | Unat | V | 2 | V | V | V | 4/5 | 4 | 22 | |||
| ZEBROSE Cordell | Boston Fc | V | V | 4 | V | V | 4/5 | 13 | 24 | |||
| CULLER Mitchell | Penta | 3 | 4 | V | V | V | 3/5 | 5 | 22 | |||
| YOUNG Justin | Umass | 4 | 4 | 2 | 1 | 0 | 0/5 | -14 | 11 | |||
| GORDET Cristina | Bsf | 3 | 1 | 1 | 2 | V | 1/5 | -8 | 12 |
| Pool no 5 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BROCK-FISHER Christopher | Tcfc | 4 | V4 | 3 | 4 | V | 2/5 | 0 | 20 | |||
| TOLESON Chris | V | V | 2 | 4 | 3 | 2/5 | -3 | 19 | ||||
| CULLER Michael | Penta | 3 | 3 | V | 4 | V | 2/5 | -2 | 20 | |||
| JACOVINO Jonathan | Bdfc | V | V | 4 | 1 | 3 | 2/5 | -1 | 18 | |||
| SUN Felicia | Unat | V | V | V | V | 1 | 4/5 | 3 | 21 | |||
| BADGER Peregrine | Rifac | 2 | V | 4 | V4 | V | 3/5 | 3 | 20 |
Document Engarde - 9/22/2008 6:15:08 PM