| Ranking | Name | First name | Club | Usfa class | New class |
|---|---|---|---|---|---|
| 1 | OSBORN | Frank | PENTA | C2008 | A2008 |
| 2 | BLUMENREICH | William | PENTA | B2007 | B2008 |
| 3 | POLITI | Luke | PENTA | A2008 | |
| 3 | ZEBROSE | Cordell | BOSTON FC | B2008 | |
| 5 | HAWROT | James E. | UNAT | A2008 | |
| 6 | FOSTER | Scott | BSF | B2007 | |
| 7 | WIECHA | Nathaniel | ZFS | C2007 | |
| 8 | STRAUSS | Tristan | SFC | B2007 | C2008 |
| 9 | GRUNBERG | Theodore | BOSTON FC | A2008 | |
| 10 | TYSON | Julian | UNAT | B2007 | |
| 11 | BADGER | Peregrine | RIFAC | B2008 | |
| 12 | GRIGOLI | Leland | B2006 | ||
| 13 | JACOVINO | Jonathan | BDFC | C2008 | |
| 14 | EBER | Daniel | PORT | B2007 | |
| 15 | NABUTOVSKY | Pavel | BSF | E2008 | |
| 16 | KLARNET | Daniel | BOSTON FC | E2008 | |
| 17 | SUN | Felicia | UNAT | B2008 | |
| 18 | ELBAG | Mark | BVFA | U | |
| 19 | CULLER | Mitchell | PENTA | C2008 | |
| 20 | TANG | Yang | SFC | C2008 | |
| 21 | BROCK-FISHER | Christopher | TCFC | E2008 | |
| 22 | CULLER | Michael | PENTA | D2008 | |
| 23 | TOLESON | Chris | C2008 | ||
| 24 | GORDET | Cristina | BSF | c2008 | |
| 25 | PATTERSON | Robert | CROSSROADS | D2006 | |
| 26 | AGULIAN | Tamar | MOE | C2008 | |
| 27 | STRAUSS | John | SFC | U | |
| 28 | YU | Jessica | UNAT | C2008 | |
| 29 | YOUNG | Justin | UMASS | U | |
| 30 | MURCHISON | Caroline | MOE | U |
Document Engarde - 9/22/2008 6:14:48 PM