| Ranking | Name and first name | Club | Victory/bout | Ind. | Ts | Group |
|---|---|---|---|---|---|---|
| 1 | SCHNELLER Alex | 1.000 | 25 | 35 | Promoted | |
| 2 | SCOTTI Eric | RIFAC | 1.000 | 18 | 30 | Promoted |
| 3 | GLUCK Alexander | UMASS | 0.714 | 10 | 30 | Promoted |
| 4 | SILVERSMITH Zachary | 0.714 | 5 | 28 | Promoted | |
| 5 | LUBY Eric | 0.667 | 11 | 27 | Promoted | |
| 6 | CASEY Matt | MOE | 0.571 | 2 | 29 | Promoted |
| 7 | ZABARSKY Asa | BSF | 0.571 | -1 | 24 | Promoted |
| 8 | ROLLOCK Jonathan | UNAT | 0.500 | 1 | 23 | Promoted |
| 8 | ARGENZIO Vincent | BSF | 0.500 | 1 | 23 | Promoted |
| 10 | ZHANG Lingjiao | UMASS | 0.333 | -8 | 19 | Promoted |
| 11 | SCHNELLER Cody | 0.333 | -9 | 16 | Promoted | |
| 12 | MCGUFFIN Asher | 0.286 | -10 | 23 | Promoted | |
| 13 | ZWIENIECKI Maciej | 0.167 | -14 | 15 | Promoted | |
| 14 | SAWYER Cole | RIFAC | 0.143 | -11 | 21 | Promoted |
| 15 | LAFFITTE Andre | BOSTON FC | 0.000 | -20 | 15 | Promoted |
Document Engarde - 9/22/2008 6:29:09 PM