| 1 | MANCA Nicolo | Rifac | |||||
| MANCA Nicolo | |||||||
| 32 | |||||||
| MANCA Nicolo | |||||||
| 17 | BRIGGMAN Tk | 15/2 | |||||
| BRIGGMAN Tk | |||||||
| 16 | EPSTEIN Nolan | Moe | 15/4 | ||||
| MANCA Nicolo | |||||||
| 9 | BONAIUTO Harry | Tcfc | 15/7 | ||||
| BONAIUTO Harry | |||||||
| 24 | |||||||
| BONAIUTO Harry | |||||||
| 25 | 15/11 | ||||||
| COOK Leo | |||||||
| 8 | COOK Leo | Moe | |||||
| MANCA Nicolo | |||||||
| 5 | IVY Adam | Port | 15/12 | ||||
| IVY Adam | |||||||
| 28 | |||||||
| IVY Adam | |||||||
| 21 | MELCHIOR Don | Bsf | 15/12 | ||||
| JACOVINO Jonathan | |||||||
| 12 | JACOVINO Jonathan | Barn | 15/6 | ||||
| IVY Adam | |||||||
| 13 | HUGHES Robert | Boston Fc | 15/10 | ||||
| HUGHES Robert | |||||||
| 20 | FUDENBERG Nathan | Gu | 15/5 | ||||
| LAFFITTE Andre | |||||||
| 29 | 15/7 | ||||||
| LAFFITTE Andre | |||||||
| 4 | LAFFITTE Andre | Boston Fc | |||||
| MANCA Nicolo | |||||||
| 3 | WEISS Barrett | Rifac | 15/13 | ||||
| WEISS Barrett | |||||||
| 30 | |||||||
| WEISS Barrett | |||||||
| 19 | WHITTLE James | Rifac | 15/6 | ||||
| WHITTLE James | |||||||
| 14 | ZWIENIECKI Maciej | 15/10 | |||||
| WEISS Barrett | |||||||
| 11 | HOULE Blace | Rifac | 15/7 | ||||
| HOULE Blace | |||||||
| 22 | |||||||
| ROSENTHAL Neal | |||||||
| 27 | 15/13 | ||||||
| ROSENTHAL Neal | |||||||
| 6 | ROSENTHAL Neal | Rifac | |||||
| CURIOSO Wilfred | |||||||
| 7 | POVLOCK Matt | Rifac | 15/11 | ||||
| POVLOCK Matt | |||||||
| 26 | |||||||
| POVLOCK Matt | |||||||
| 23 | 15/13 | ||||||
| REARDON Patrick | |||||||
| 10 | REARDON Patrick | ||||||
| CURIOSO Wilfred | |||||||
| 15 | MIDGLEY Kevin | Rifac | 15/2 | ||||
| MIDGLEY Kevin | |||||||
| 18 | DACEY Robert | Ssfc | 15/3 | ||||
| CURIOSO Wilfred | |||||||
| 31 | 15/6 | ||||||
| CURIOSO Wilfred | |||||||
| 2 | CURIOSO Wilfred | Rifac |
Document Engarde - 9/22/2008 6:27:39 PM