| Ranking | Name and first name | Club | Victory/bout | Ind. | Ts | Group |
|---|---|---|---|---|---|---|
| 1 | MANCA Nicolo | RIFAC | 1.000 | 25 | 30 | Promoted |
| 2 | CURIOSO Wilfred | RIFAC | 1.000 | 15 | 30 | Promoted |
| 3 | WEISS Barrett | RIFAC | 0.833 | 14 | 26 | Promoted |
| 4 | LAFFITTE Andre | BOSTON FC | 0.833 | 12 | 26 | Promoted |
| 5 | IVY Adam | PORT | 0.833 | 10 | 26 | Promoted |
| 6 | POVLOCK Matt | RIFAC | 0.667 | 11 | 24 | Promoted |
| 6 | ROSENTHAL Neal | RIFAC | 0.667 | 11 | 24 | Promoted |
| 8 | COOK Leo | MOE | 0.667 | 6 | 24 | Promoted |
| 9 | BONAIUTO Harry | TCFC | 0.667 | 5 | 26 | Promoted |
| 10 | REARDON Patrick | 0.667 | 2 | 25 | Promoted | |
| 11 | HOULE Blace | RIFAC | 0.500 | 6 | 26 | Promoted |
| 12 | JACOVINO Jonathan | BARN | 0.500 | 2 | 22 | Promoted |
| 13 | HUGHES Robert | BOSTON FC | 0.500 | -1 | 21 | Promoted |
| 14 | ZWIENIECKI Maciej | 0.333 | -7 | 17 | Promoted | |
| 15 | MIDGLEY Kevin | RIFAC | 0.167 | -8 | 18 | Promoted |
| 16 | EPSTEIN Nolan | MOE | 0.167 | -11 | 15 | Promoted |
| 17 | BRIGGMAN Tk | 0.167 | -15 | 13 | Promoted | |
| 18 | DACEY Robert | SSFC | 0.167 | -16 | 12 | Promoted |
| 19 | WHITTLE James | RIFAC | 0.167 | -18 | 10 | Promoted |
| 20 | FUDENBERG Nathan | GU | 0.000 | -21 | 9 | Promoted |
| 21 | MELCHIOR Don | BSF | 0.000 | -22 | 8 | Promoted |
Document Engarde - 9/22/2008 6:25:06 PM