| 1 | BERARDI Gladys | En Guard | |||
| BERARDI Gladys | |||||
| 8 | |||||
| BERARDI Gladys | |||||
| 5 | PETERSON Susan | Concord | 10/5 | ||
| LAWRENCE Pat | |||||
| 4 | LAWRENCE Pat | Unat | 10/5 | ||
| JONES Joyce | |||||
| 3 | AHER Bonnie | Candlewood | 10/9 | ||
| AHER Bonnie | |||||
| 6 | BRYNILDSEN Karen | Unat | 10/7 | ||
| JONES Joyce | |||||
| 7 | 10/8 | ||||
| JONES Joyce | |||||
| 2 | JONES Joyce | Wcfc |
Document Engarde - 8/31/2008 9:41:27 PM