| Ranking | Name | First name | Club | USFA Classification | New Classification |
|---|---|---|---|---|---|
| 1 | STARKS-FAULKNER | Jennette | MARIST CL | B2008 | |
| 2 | WALTON | Yvonne | SFC | C2008 | |
| 3 | MASSIALA | C | MARIST CL | U | C2008 |
| 3 | REYNOLDS | Nancy | PORT | C2007 | C2008 |
| 5 | OFFERLE | Jude | REDSTAR | B2005 | |
| 6 | FADNER | Sydney | BOSTON FC | C2008 | |
| 7 | GALLAGHER | Kathleen | NEFA | E2008 | |
| 8 | ABEL | Gail | FEFA | E2007 | E2008 |
| 9 | HENNIG | Bonnie | FVFA | C2008 | |
| 10 | JONES | Joyce | WCFC | D2006 | |
| 11 | DRAHONOVSKY | Lorena | WISCFA | U | |
| 12 | VOELZ | Karen | WISCFA | E2008 | |
| 13 | ALLEN | Cindy | CANDLEWOOD | D2005 | |
| 14 | BERARDI | Gladys | EN GUARD | C2005 | |
| 15 | TASKER | Monisha | BOSTON FC | E2008 | |
| 16 | CAWTHORN | Muriel | RIFAC | D2008 | |
| 17 | MANNING | Lynne | MOE'S | E2008 | |
| 18 | PALECEK | Barbara | WISCFA | U | |
| 19 | EUSTACE | Mary | NEFA | E2007 | |
| 20 | PETERSON | Susan | CONCORD | U | |
| 21 | BRYNILDSEN | Karen | UNAT | U |
Document Engarde - 8/31/2008 9:38:29 PM