| Ranking | Name and first name | Club | Victory/bout | Ind. | Ts |
|---|---|---|---|---|---|
| 1 | MARSHALL Bill | BOSTON FC | 5/5 | 8 | 25 |
| 2 | TYSON Julian | UNAT | 4/5 | 13 | 24 |
| 3 | JONES John | TCFC | 4/5 | 8 | 24 |
| 4 | MATELA Rick | CANDLEWOOD | 4/5 | 8 | 23 |
| 5 | PARY Theodore | DCFC | 4/5 | 5 | 23 |
| 6 | ROMERO Javier | CANDLEWOOD | 4/5 | 5 | 22 |
| 7 | ESTES Rick | WCFC | 3/4 | 6 | 18 |
| 8 | ABELE Chris | 3/4 | 5 | 19 | |
| 9 | TURNER Tom | 3/5 | 5 | 23 | |
| 10 | KOLKER Mikhail | CCFC | 3/5 | 3 | 22 |
| 11 | MEAGHER Roderick | WCFC | 3/5 | 3 | 20 |
| 12 | PATTERSON Robert | CROSS ROADS | 3/5 | 2 | 20 |
| 13 | MULLARKEY Ed | 3MB | 2/4 | 2 | 14 |
| 14 | CAMPE Kaz | DCFC | 2/5 | 0 | 18 |
| 15 | ARTHURS David | OFC | 2/5 | -1 | 19 |
| 16 | TOVAREK Joe | WISCFA | 2/5 | -1 | 18 |
| 17 | CULLER Michael | PENTA | 2/5 | -2 | 20 |
| 18 | FRANCIS James | UNAT | 2/5 | -3 | 20 |
| 19 | STRUK Richard | WISCFA | 2/5 | -3 | 18 |
| 20 | HOFTUN Jan | RIFAC | 2/5 | -4 | 16 |
| 21 | PAULOUSKY Paul | UNAT | 2/5 | -6 | 17 |
| 22 | CROCKET Daniel | QUEEN CITY | 2/5 | -7 | 14 |
| 23 | MILLER Matthew | NSFC | 1/4 | -5 | 13 |
| 24 | AHER Chris | CANDLEWOOD | 1/4 | -8 | 10 |
| 25 | HUGHES Aaron | THAMES RV | 1/5 | -5 | 18 |
| 26 | KIEM Allan | THAMES RV | 1/5 | -6 | 17 |
| 27 | SHUPPE Ray | VFA | 1/5 | -7 | 16 |
| 27 | TIMM Martin | BFA | 1/5 | -7 | 16 |
| 29 | PIERRO Roger | NSFC | 1/5 | -8 | 14 |
Document Engarde - 8/31/2008 9:32:46 PM